CURLING: The Game For All Ages and Abilities
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD

Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group
Brian Luther, Head Statistician (ON), CCA
CANADA
National Championships
Championnats nationaux
: 2001-02
Canadian Curling Association
Association canadienne de curling
Senior: Men and Senior: Women
Senior: Hommes et Senior: Femmes
Dates: February 2 - 10 février, 2002
Locale/Localité: St. Thomas Curling Club / Club de curling St. Thomas
Address/Adresse: P.O. Box 20165 / B.p. 20165
38 Parkside Drive
/ 38, chemin Parkside
St. Thomas
Ontario
Canada

Postal code/Code postal: N5P 4H4
Telephone/Téléphone: 1 519 631 1770
Fax/Télécopieur:
E-mail/Courriel:

Results and standings / Résultats et classements

 Codes
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord
NS = Nova Scotia
Nouvelle-Ecosse
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
Y/NWT = Yukon & Northwest Territories
Territoires du Yukon et du Nord-Ouest
= Men's Draw
Série d'hommes
= Women's Draw
Série femmes
= Men's and Women's Draw
Série hommes et femmes


R = Round-robin
Ronde
T/B = Tie-breakers
Barrages
S/D = Semi-finals
Demi-finales
F = Finals
Finales
Abc = Women's Teams
Equipes femmes
= Last rock advantage
Avantage dernière pierre
? = Information unavailable
Renseignements non disponibles


 Results / Résultats: R 22
Ice / Piste: A
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
SK Kerr 0 0 0 1 0 0 4 0 1 x 6 08:25
AB Handfield 0 0 1 0 2 0 0 1 0 x 4 04:43


Ice / Piste: B
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
N.ONT Gemmell 1 0 3 0 5 0 0 0 0 2 11 00:48
PEI Berry 0 2 0 1 0 3 1 1 1 0 9 02:08


Ice / Piste: C
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
BC MacLeod 0 1 1 0 0 1 0 0 3 x 6 12:52
QUE Charette 2 0 0 0 1 0 0 1 0 x 4 03:42


Ice / Piste: D
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
NB Davis 0 1 1 1 0 0 0 2 0 x 5 09:08
MB Jones 1 0 0 0 2 3 3 0 2 x 11 13:50


Ice / Piste: E
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
NF Pinsent 1 0 0 1 0 0 x x x x 2 34:52
ON Dunn 0 2 3 0 1 1 x x x x 7 34:24


Ice / Piste: F
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
NS Martin 0 2 0 3 0 2 0 1 0 1 9 03:50
Y/NWT Boyd 3 0 3 0 2 0 0 0 2 0 10 07:45


 Standings / Classements: R 22
Team
Equipe
Skip
Capitaine
Wins
Victoires
Losses
Défaites
MB German 10 1
SK Hritzik 9 2
ON Fedosa 8 3
BC McTavish 7 4
QUE Carson 6 5
NB Sullivan 6 5
PEI MacFadyen 5 6
AB MacDonald 4 7
N.ONT Johnston 3 8
NF Buckle 3 8
NS Clarke 3 8
Y/NWT Haines 2 9
Team
Equipe
Skip
Capitaine
Wins
Victoires
Losses
Défaites
ON Dunn 10 1
AB Handfield 9 2
SK Kerr 8 3
BC MacLeod 7 4
QUE Charette 7 4
MB Jones 6 5
N.ONT Gemmell 6 5
NS Martin 4 7
Y/NWT Boyd 3 8
PEI Berry 3 8
NB Davis 2 9
NF Pinsent 1 10


 Remarks / Remarques: R 22
  • Ontario (Anne Dunn of Cambridge) finishes first with a 10-1 record to advance
    directly to Sunday's Final at 11:00 ET.
  • Alberta (Simone Handfield of Edmonton) finishes second with a 9-2 record to advance
    to tonight's (Friday's) Semi-final at 20:00 ET.
  • Saskatchewan (Nancy Kerr of Regina) finishes third with an 8-3 record to advance to
    tonight's (Friday's) Semi-final against AB at 20:00 ET.
  • TSN will televise the 2002 Canadian Senior Women's Final from the St. Thomas Curling
    Club on Sunday, February 10, tape-delayed to a 13:00 ET start, although the Women's
    Final starts at 11:00 ET.
  •  Statistics / Statistiques: R 22


    PERCENTAGES SUMMARY FOR DRAW 22

    SK (Kerr) #SH PTS PCT AB (Handfield) #SH PTS PCT
    1 Gertie Pick 18 48 67 1 Lori Kosh 20 66 83
    2 Kenda Richards 20 60 75 2 Joanell Ranger 20 59 74
    3 Linda Burnham 20 64 80 3 Jean Slemko 20 58 73
    4 Nancy Kerr 20 72 90 4 Simone Handfield 19 70 92
    Team Totals 78 244 78 Team Totals 79 253 80

    N.ONT (Gemmell) #SH PTS PCT PEI (Berry) #SH PTS PCT
    1 Barbara Gordon 20 72 90 1 Linda Fairhurst 20 61 76
    2 Arlene Stepanick 20 69 86 2 Arleen Harris 20 52 65
    3 Brenda Johnston 20 54 68 3 Sherren Morrison 20 60 75
    4 Maymar Gemmell 20 48 60 4 Shirley Berry 20 54 68
    Team Totals 80 243 76 Team Totals 80 227 71

    BC (MacLeod) #SH PTS PCT QUE (Charette) #SH PTS PCT
    1 Janeen Curley 18 57 79 1 Mary Anne Robertson 20 63 79
    2 Linda Watson 20 57 71 2 Lois Baines 20 63 79
    3 Betty Johnston 20 51 64 3 Martha Don 20 58 73
    4 Morreen MacLeod 20 48 60 4 Agnes Charette 17 45 66
    Team Totals 78 213 68 Team Totals 77 229 74

    NB (Davis) #SH PTS PCT MB (Jones) #SH PTS PCT
    1 Jill Wallace 18 60 83 1 Rae Campbell 14 50 89
    2 Fran Meehan 18 56 78 2 Clarice Fitzpatrick 18 65 90
    3 Ellen Brennan 18 48 67 3 Rita Vande Vyvere 18 58 81
    4 Joan Davis 18 34 47 4 Elaine Jones 18 56 78
    Team Totals 72 198 69 Team Totals 68 229 84

    NFLD (Pinsent) #SH PTS PCT ON (Dunn) #SH PTS PCT
    1 Georgina Hamlyn 12 26 54 1 Carol Thompson 12 40 83
    2 Marcheta Gallant 12 23 48 2 Gloria Campbell 12 43 90
    3 Sandra Brawley 12 30 63 3 Lindy Marchuk 12 43 90
    4 Barbara Pinsent 12 23 48 4 Anne Dunn 12 38 79
    Team Totals 48 102 53 Team Totals 48 164 85

    NS (Martin) #SH PTS PCT Y/NWT (Boyd) #SH PTS PCT
    1 Allison Weagle 20 56 70 1 Elizabeth Friesen 20 45 56
    2 Donna MacKinnon 20 45 56 2 Elaine Sumner 20 38 48
    3 Carol Hampsey 20 47 59 3 Arla Repka 20 55 69
    4 Yvonne Martin 20 61 76 4 Madeline Boyd 20 64 80
    Team Totals 80 209 65 Team Totals 80 202 63


    POSITIONAL CUMULATIVE PERCENTAGES REPORT

    DRAW-----> 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 22 AVG
    LEADS
    1 Mary Anne Robertson QUE 93 ** 77 ** ** 70 ** 94 79 ** 73 88 74 76 74 79 80
    2 Rae Campbell MB 82 ** 79 ** ** 87 ** 91 73 ** 71 68 83 80 66 89 79
    3 Gertie Pick SK ** 72 ** 69 83 ** 85 ** ** 78 84 55 84 83 77 67 77
    3 Carol Thompson ON 90 ** 85 ** ** 50 ** 83 64 ** 88 83 62 79 75 83 77
    5 Jill Wallace NB ** 41 ** 64 73 ** 79 ** ** 74 75 81 91 70 72 83 73
    5 Lori Kosh AB 80 ** 76 ** ** 44 ** 90 45 ** 71 80 68 66 84 83 73
    7 Janeen Curley BC ** 70 ** 76 69 ** 95 ** ** 65 70 71 75 61 54 79 72
    8 Barbara Gordon NONT ** 73 ** 55 73 ** 86 ** ** 65 57 75 86 67 50 90 71
    9 Linda Fairhurst PEI 54 ** 74 ** ** 74 ** 71 70 ** 71 73 58 72 61 76 69
    10 Georgina Hamlyn NF ** 74 ** 47 72 ** 65 ** ** 54 65 78 84 55 69 54 66
    11 Allison Weagle NS ** 35 ** 44 76 ** 74 ** ** 65 69 77 81 54 48 70 63
    12 Elizabeth Friesen YNWT 64 ** 50 ** ** 59 ** 39 64 ** 74 92 46 75 67 56 62

    SECONDS
    1 Clarice Fitzpatrick MB 78 ** 86 ** ** 70 ** 95 65 ** 86 79 81 89 61 90 81
    2 Gloria Campbell ON 88 ** 78 ** ** 69 ** 68 79 ** 88 88 72 71 77 90 78
    3 Joanell Ranger AB 76 ** 66 ** ** 61 ** 93 92 ** 73 73 82 78 71 74 76
    4 Kenda Richards SK ** 65 ** 65 83 ** 94 ** ** 64 84 75 73 76 54 75 74
    5 Linda Watson BC ** 64 ** 78 74 ** 85 ** ** 64 71 65 92 78 71 71 73
    6 Lois Baines QUE 56 ** 77 ** ** 69 ** 82 65 ** 77 67 69 61 65 79 69
    7 Arlene Stepanick NONT ** 68 ** 51 76 ** 79 ** ** 63 69 63 74 66 55 86 68
    8 Fran Meehan NB ** 68 ** 63 54 ** 76 ** ** 63 69 89 66 50 72 78 67
    9 Marcheta Gallant NF ** 54 ** 64 72 ** 68 ** ** 71 63 54 71 67 77 48 64
    10 Arleen Harris PEI 49 ** 71 ** ** 55 ** 76 64 ** 64 69 75 61 38 65 63
    11 Donna MacKinnon NS ** 52 ** 60 75 ** 64 ** ** 64 68 78 59 53 50 56 62
    12 Elaine Sumner YNWT 57 ** 50 ** ** 41 ** 64 61 ** 43 58 59 67 83 48 56

    THIRDS
    1 Jean Slemko AB 80 ** 95 ** ** 69 ** 94 84 ** 70 80 81 88 81 73 81
    2 Rita Vande Vyvere MB 72 ** 78 ** ** 94 ** 85 71 ** 83 93 75 70 66 81 79
    3 Linda Burnham SK ** 83 ** 78 78 ** 81 ** ** 71 70 81 76 78 68 80 77
    4 Betty Johnston BC ** 58 ** 70 83 ** 86 ** ** 69 74 83 90 88 65 64 75
    4 Lindy Marchuk ON 78 ** 79 ** ** 60 ** 69 79 ** 68 81 81 70 75 90 75
    6 Martha Don QUE 81 ** 71 ** ** 80 ** 83 68 ** 60 80 76 59 70 73 73
    7 Brenda Johnston NONT ** 66 ** 72 72 ** 78 ** ** 61 66 66 60 69 78 68 69
    8 Carol Hampsey NS ** 60 ** 58 74 ** 68 ** ** 79 59 69 61 78 55 59 66
    9 Ellen Brennan NB ** 54 ** 57 54 ** 68 ** ** 72 61 70 70 73 71 67 65
    10 Sherren Morrison PEI 61 ** 70 ** ** 45 ** 69 65 ** 76 46 52 81 55 75 64
    11 Arla Repka YNWT 54 ** 44 ** ** 47 ** 53 64 ** 69 63 57 67 73 69 60
    12 Sandra Brawley NF ** 60 ** 60 43 ** 57 ** ** 43 38 64 71 69 52 63 57

    SKIPS
    1 Simone Handfield AB 78 ** 85 ** ** 69 ** 83 78 ** 71 80 71 80 85 92 79
    2 Anne Dunn ON 70 ** 63 ** ** 78 ** 85 70 ** 83 73 91 81 85 79 77
    3 Nancy Kerr SK ** 79 ** 66 83 ** 83 ** ** 66 74 68 78 64 61 90 74
    4 Morreen MacLeod BC ** 58 ** 78 75 ** 83 ** ** 53 88 74 94 79 67 60 72
    5 Elaine Jones MB 66 ** 40 ** ** 75 ** 84 66 ** 69 82 69 71 70 78 70
    5 Agnes Charette QUE 81 ** 69 ** ** 47 ** 72 70 ** 65 84 69 76 66 66 70
    7 Maymar Gemmell NONT ** 68 ** 81 69 ** 83 ** ** 75 57 54 57 67 70 60 67
    8 Barbara Pinsent NF ** 79 ** 63 65 ** 59 ** ** 56 38 73 63 88 44 48 63
    9 Joan Davis NB ** 44 ** 58 68 ** 69 ** ** 63 74 52 75 71 51 47 62
    10 Yvonne Martin NS ** 60 ** 47 66 ** 68 ** ** 72 58 53 55 60 30 76 60
    11 Shirley Berry PEI 49 ** 63 ** ** 56 ** 40 66 ** 71 69 38 66 57 68 59
    12 Madeline Boyd YNWT 58 ** 38 ** ** 39 ** 63 50 ** 76 42 48 45 77 80 57

    TEAMS
    1 AB (Handfield) 79 ** 81 ** ** 61 ** 90 76 ** 71 78 76 78 80 80 77
    1 MB (Jones) 74 ** 71 ** ** 81 ** 89 69 ** 77 81 77 78 66 84 77
    1 ON (Dunn) 81 ** 76 ** ** 64 ** 76 73 ** 81 81 77 75 78 85 77
    4 SK (Kerr) ** 75 ** 70 81 ** 86 ** ** 70 78 70 78 75 65 78 76
    5 BC (MacLeod) ** 63 ** 75 75 ** 87 ** ** 63 76 73 88 77 64 68 73
    5 QUE (Charette) 78 ** 73 ** ** 67 ** 83 70 ** 69 80 72 68 69 74 73
    7 N.ONT (Gemmell) ** 69 ** 65 73 ** 81 ** ** 66 62 64 69 67 63 76 69
    8 NB (Davis) ** 52 ** 61 62 ** 73 ** ** 68 70 73 75 66 67 69 67
    9 PEI (Berry) 53 ** 69 ** ** 57 ** 64 66 ** 71 64 56 70 53 71 64
    10 NS (Martin) ** 52 ** 52 73 ** 68 ** ** 70 63 69 64 61 46 65 63
    10 NFLD (Pinsent) ** 67 ** 58 63 ** 62 ** ** 56 51 67 72 70 60 53 63
    12 Y/NWT (Boyd) 58 ** 45 ** ** 46 ** 55 60 ** 65 64 53 64 75 63 59

    **did not play


    TEAM WIN/LOSS GRID AFTER 22 DRAWS

    AB BC MB NB NF NONT NS ON PEI QUE SK YNWT
    AB * W W W W W W W W L L W
    BC L * W W W L L L W W W W
    MB L L * W W W W L L L W W
    NB L L L * W L L L L L L W
    NF L L L L * L L L W L L L
    NONT L W L W W * L L W W L W
    NS L W L W W W * L L L L L
    ON L W W W W W W * W W W W
    PEI L L W W L L W L * L L L
    QUE W L W W W L W L W * L W
    SK W L L W W W W L W W * W
    YNWT L L L L W L W L W L L *
     Attendance / Assistance: R 22
    ? Total: ?

    Return to LATEST NEWS: NORTH AMERICA: CANADA: NATIONAL CHAMPIONSHIPS: SENIOR: SEASON 2001-02: RESULTS AND STANDINGS INDEX
    LATEST NEWS: NORTH AMERICA: CANADA: NATIONAL CHAMPIONSHIPS: SENIOR: SEASON 2001-02
    LATEST NEWS: NORTH AMERICA: CANADA: NATIONAL CHAMPIONSHIPS: SEASON 2001-02
    LATEST NEWS: NORTH AMERICA: CANADA: SEASON 2001-02
    LATEST NEWS: NORTH AMERICA: SEASON 2001-02
    LATEST NEWS: NORTH AMERICA: SEASONS
    ICING: WELCOME
    Retourner à DERNIERES NOUVELLES: AMERIQUE DU NORD: CANADA: CHAMPIONNATS NATIONAUX: SENIOR: SAISON 2001-02:
    INDEX DE RESULTATS ET CLASSEMENTS
    DERNIERES NOUVELLES: AMERIQUE DU NORD: CANADA: CHAMPIONNATS NATIONAUX: SENIOR: SAISON 2001-02
    DERNIERES NOUVELLES: AMERIQUE DU NORD: CANADA: CHAMPIONNATS NATIONAUX: SAISON 2001-02
    DERNIERES NOUVELLES: AMERIQUE DU NORD: CANADA: SAISON 2001-02
    DERNIERES NOUVELLES: AMERIQUE DU NORD: SAISON 2001-02
    DERNIERES NOUVELLES: AMERIQUE DU NORD: SAISONS
    ICING: BIENVENUE
    Contact ICING : Author / Auteur: Peter M. Smith
    E-mail / Courriel: psmith@icing.org Postal mail / Courrier postal: 73 Appleford Road, Hamilton, Ontario, Canada. L9C 6B5
    Telephone / Téléphone: 1 905 389 7781
    Fax / Télécopieur: 1 905 318 7515

    Copyright © 1996-2011