|
|
|
| |
|
|
 |
CURLING: The Game For All Ages and Abilities |
|
|
| |
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD
|
Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group
Brian Luther, Head Statistician (ON), CCA
|
|
CANADA
|
National Championships
Championnats nationaux
|
: |
2001-02
|
|
|
Canadian Curling Association
Association canadienne de curling
|
|
|
Senior: Men and Senior: Women
Senior: Hommes et Senior: Femmes
|
|
|
Dates: February 2 - 10 février, 2002
Locale/Localité: St. Thomas Curling Club / Club de curling St. Thomas
Address/Adresse: P.O. Box 20165 / B.p. 20165
38 Parkside Drive / 38, chemin Parkside
St. Thomas
Ontario
Canada
Postal code/Code postal: N5P 4H4
Telephone/Téléphone: 1 519 631 1770
Fax/Télécopieur:
E-mail/Courriel:
|
Results and standings / Résultats et classements
|
| |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord
|
|
NS = Nova Scotia
Nouvelle-Ecosse
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
Y/NWT = Yukon & Northwest Territories
Territoires du Yukon et du Nord-Ouest
|
| |
= Men's Draw
Série d'hommes
= Women's Draw
Série femmes
= Men's and Women's Draw
Série hommes et femmes
|
|
R = Round-robin
Ronde
T/B = Tie-breakers
Barrages
S/D = Semi-finals
Demi-finales
F = Finals
Finales
|
|
Abc = Women's Teams
Equipes femmes
= Last rock advantage
Avantage dernière pierre
? = Information unavailable
Renseignements non disponibles
|
Results / Résultats: R 19
|
Ice / Piste: A
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
PEI |
MacFadyen |
|
1 |
0 |
1 |
0 |
0 |
0 |
1 |
0 |
1 |
x |
|
4 |
|
08:11 |
|
|
NF |
Buckle |
|
0 |
4 |
0 |
0 |
0 |
2 |
0 |
1 |
0 |
x |
|
7 |
|
09:09 |
Ice / Piste: B
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
ON |
Fedosa |
|
2 |
0 |
0 |
3 |
0 |
2 |
0 |
0 |
0 |
0 |
|
7 |
|
07:51 |
|
|
N.ONT |
Johnston |
|
0 |
2 |
0 |
0 |
2 |
0 |
2 |
0 |
0 |
2 |
|
8 |
|
04:56 |
Ice / Piste: C
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NS |
Clarke |
|
0 |
1 |
0 |
2 |
0 |
2 |
0 |
1 |
1 |
0 |
|
7 |
|
03:17 |
|
|
MB |
German |
|
1 |
0 |
2 |
0 |
3 |
0 |
1 |
0 |
0 |
1 |
|
8 |
|
04:25 |
Ice / Piste: D
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
AB |
MacDonald |
|
0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
x |
|
2 |
|
13:17 |
|
|
SK |
Hritzik |
|
0 |
1 |
0 |
1 |
1 |
0 |
2 |
1 |
1 |
x |
|
7 |
|
15:41 |
Ice / Piste: E
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
BC |
McTavish |
|
1 |
0 |
2 |
0 |
2 |
0 |
0 |
3 |
x |
x |
|
8 |
|
24:13 |
|
|
Y/NWT |
Haines |
|
0 |
2 |
0 |
0 |
0 |
1 |
0 |
0 |
x |
x |
|
3 |
|
21:22 |
Ice / Piste: F
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NB |
Sullivan |
|
1 |
0 |
0 |
1 |
0 |
1 |
1 |
0 |
0 |
x |
|
4 |
|
03:53 |
|
|
QUE |
Carson |
|
0 |
1 |
1 |
0 |
2 |
0 |
0 |
1 |
2 |
x |
|
7 |
|
01:59 |
Standings / Classements: R 19
|
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| MB |
|
German |
|
9 |
|
1 |
| SK |
|
Hritzik |
|
9 |
|
1 |
| ON |
|
Fedosa |
|
7 |
|
3 |
| BC |
|
McTavish |
|
6 |
|
4 |
| NB |
|
Sullivan |
|
6 |
|
4 |
| QUE |
|
Carson |
|
5 |
|
5 |
| PEI |
|
MacFadyen |
|
4 |
|
6 |
| AB |
|
MacDonald |
|
3 |
|
7 |
| NF |
|
Buckle |
|
3 |
|
7 |
| N.ONT |
|
Johnston |
|
3 |
|
7 |
| NS |
|
Clarke |
|
3 |
|
7 |
| Y/NWT |
|
Haines |
|
2 |
|
8 |
|
|
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| AB |
|
Handfield |
|
8 |
|
1 |
| ON |
|
Dunn |
|
8 |
|
1 |
| QUE |
|
Charette |
|
7 |
|
2 |
| BC |
|
MacLeod |
|
6 |
|
3 |
| SK |
|
Kerr |
|
6 |
|
3 |
| MB |
|
Jones |
|
4 |
|
5 |
| N.ONT |
|
Gemmell |
|
4 |
|
5 |
| NS |
|
Martin |
|
4 |
|
5 |
| PEI |
|
Berry |
|
3 |
|
6 |
| NB |
|
Davis |
|
2 |
|
7 |
| NF |
|
Pinsent |
|
1 |
|
8 |
| Y/NWT |
|
Boyd |
|
1 |
|
8 |
|
Statistics / Statistiques: R 19
|
| |
PERCENTAGES SUMMARY FOR DRAW 19
PEI (MacFadyen) #SH PTS PCT NFLD (Buckle) #SH PTS PCT
1 Mike Coady 20 70 88 1 Harvey Holloway 15 47 78
2 John McKay 20 57 71 2 Gerry Young 20 69 86
3 Barrie Stevenson 20 62 78 3 Bob Freeman 20 70 88
4 Ted MacFadyen 18 57 79 4 Bazel Buckle 17 60 88
Team Totals 78 246 79 Team Totals 72 246 85
ON (Fedosa) #SH PTS PCT N.ONT (Johnston) #SH PTS PCT
1 Bob Haw 20 55 69 1 Tom McGrory 20 67 84
2 Greg Ward 20 63 79 2 Ron McCuaig 20 52 65
3 David Stewart 20 60 75 3 Don Sauve 20 58 73
4 Bob Fedosa 18 58 81 4 Bill Johnston 20 56 70
Team Totals 78 236 76 Team Totals 80 233 73
NS (Clarke) #SH PTS PCT MB (German) #SH PTS PCT
1 Peter Grant 20 58 73 1 Brian Copeland 20 56 70
2 Vic Belliveau 20 61 76 2 Ray McDougall 20 56 70
3 Bill MacLeod 20 63 79 3 Ray Fillion 20 48 60
4 Haylett Clarke 20 51 64 4 Carl German 19 59 78
Team Totals 80 233 73 Team Totals 79 219 69
AB (MacDonald) #SH PTS PCT SK (Hritzuk) #SH PTS PCT
1 Bill Callas 18 56 78 1 Garry Craig 17 55 81
2 Terry Brady 18 50 69 2 Dan Greschuk 18 67 93
3 Dale Josvanger 18 49 68 3 Larry Ruf 18 59 82
4 Orville MacDonald 18 43 60 4 Eugene Hritzuk 18 72 100
Team Totals 72 198 69 Team Totals 71 253 89
BC (McTavish) #SH PTS PCT Y/NWT (Haines) #SH PTS PCT
1 Pierre Gallant 16 49 77 1 Gary Chapman 16 45 70
2 Stephen Lambert 16 47 73 2 George Wilson 16 50 78
3 Steven Thorson 16 42 66 3 Craig Tuton 16 27 42
4 Jamie McTavish 16 52 81 4 Chuck Haines 15 39 65
Team Totals 64 190 74 Team Totals 63 161 64
NB (Sullivan) #SH PTS PCT QUE (Carson) #SH PTS PCT
1 Kenneth Smith 20 68 85 1 Jacquelin Lemieux 19 54 71
2 Thomas Rubec 20 51 64 2 Jean-Luc Fortier 20 68 85
3 Charles Sullivan 20 48 60 3 Roger Perron 20 67 84
4 David Sullivan 19 40 53 4 Mike Carson 19 45 59
Team Totals 79 207 66 Team Totals 78 234 75
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 13 15 17 19 AVG
LEADS
1 Garry Craig SK ** 90 ** 85 93 ** 90 ** ** 75 88 80 71 89 81 85
2 Pierre Gallant BC 85 ** 89 ** ** 83 ** 68 96 ** 77 88 83 83 77 83
3 Kenneth Smith NB 80 ** 98 ** ** 71 ** 73 76 ** 86 79 81 85 85 81
3 Bill Callas AB 71 ** 78 ** ** 76 ** 93 83 ** 92 75 76 84 78 81
5 Mike Coady PEI 91 ** 76 ** ** 77 ** 71 89 ** 80 79 81 71 88 80
6 Harvey Holloway NF ** 61 ** 71 84 ** 86 ** ** 71 89 88 78 73 78 78
7 Tom McGrory NONT ** 77 ** 76 80 ** 53 ** ** 68 75 91 78 78 84 77
8 Brian Copeland MB ** 67 ** 75 81 ** 74 ** ** 63 72 84 83 88 70 75
8 Jacquelin Lemieux QUE ** 60 ** 72 73 ** 89 ** ** 86 84 84 75 66 71 75
10 Bob Haw ON 65 ** 75 ** ** 62 ** 64 80 ** 73 80 85 80 69 73
11 Gary Chapman YNWT ** 75 ** 63 64 ** 63 ** ** 81 81 76 75 70 70 71
11 Peter Grant NS 80 ** 81 ** ** 69 ** 81 61 ** 78 56 72 55 73 71
SECONDS
1 Stephen Lambert BC 75 ** 90 ** ** 94 ** 73 79 ** 67 86 78 81 73 79
2 Terry Brady AB 67 ** 71 ** ** 80 ** 84 78 ** 85 73 74 83 69 77
3 Gerry Young NF ** 58 ** 70 78 ** 70 ** ** 82 69 88 71 89 86 76
3 Dan Greschuk SK ** 70 ** 60 81 ** 73 ** ** 82 66 69 94 80 93 76
5 Jean-Luc Fortier QUE ** 72 ** 90 75 ** 72 ** ** 67 63 80 80 69 85 75
6 George Wilson YNWT ** 81 ** 63 83 ** 65 ** ** 72 71 74 79 73 78 74
6 Ray McDougall MB ** 78 ** 64 73 ** 75 ** ** 70 79 81 74 72 70 74
8 Thomas Rubec NB 78 ** 79 ** ** 66 ** 70 76 ** 66 74 70 77 64 72
8 Greg Ward ON 63 ** 71 ** ** 63 ** 66 72 ** 80 78 71 70 79 72
10 John McKay PEI 69 ** 63 ** ** 68 ** 76 76 ** 73 73 85 65 71 71
11 Ron McCuaig NONT ** 58 ** 57 73 ** 61 ** ** 66 85 57 82 79 65 69
12 Vic Belliveau NS 61 ** 71 ** ** 58 ** 49 69 ** 67 73 65 61 76 65
THIRDS
1 Ray Fillion MB ** 85 ** 85 89 ** 67 ** ** 91 88 92 79 80 60 81
2 Larry Ruf SK ** 88 ** 76 85 ** 80 ** ** 82 71 86 79 73 82 80
3 Dale Josvanger AB 81 ** 78 ** ** 75 ** 81 91 ** 76 77 80 56 68 76
3 Bob Freeman NF ** 55 ** 66 80 ** 83 ** ** 88 81 74 73 73 88 76
5 Steven Thorson BC 70 ** 69 ** ** 81 ** 81 74 ** 86 70 78 74 66 75
6 David Stewart ON 65 ** 66 ** ** 78 ** 88 78 ** 63 75 69 70 75 73
6 Charles Sullivan NB 83 ** 80 ** ** 73 ** 63 79 ** 61 68 83 84 60 73
8 Roger Perron QUE ** 73 ** 81 55 ** 73 ** ** 59 71 75 76 65 84 71
9 Barrie Stevenson PEI 65 ** 55 ** ** 77 ** 69 66 ** 78 69 96 61 78 70
10 Don Sauve NONT ** 88 ** 64 69 ** 55 ** ** 61 75 76 76 53 73 69
11 Bill MacLeod NS 79 ** 68 ** ** 63 ** 75 53 ** 65 63 63 52 79 67
12 Craig Tuton YNWT ** 66 ** 69 52 ** 77 ** ** 78 68 73 83 54 42 66
12 Roger Pettit NS ** ** ** ** ** ** ** ** ** ** ** 66 ** ** ** 66
SKIPS
1 Carl German MB ** 89 ** 72 86 ** 60 ** ** 92 85 81 74 77 78 79
1 Jamie McTavish BC 64 ** 72 ** ** 97 ** 87 84 ** 91 64 76 72 81 79
3 Eugene Hritzuk SK ** 64 ** 69 82 ** 82 ** ** 90 65 65 85 78100 77
4 Ted MacFadyen PEI 80 ** 70 ** ** 84 ** 69 80 ** 71 79 92 55 79 75
4 David Sullivan NB 91 ** 64 ** ** 80 ** 70 85 ** 57 83 82 84 53 75
6 Bob Fedosa ON 81 ** 59 ** ** 80 ** 80 70 ** 75 89 52 67 81 74
7 Bazel Buckle NF ** 77 ** 79 50 ** 71 ** ** 89 66 79 65 57 88 72
8 Haylett Clarke NS 76 ** 91 ** ** 58 ** 71 68 ** 69 74 82 53 64 71
9 Mike Carson QUE ** 71 ** 88 79 ** 91 ** ** 58 59 69 79 50 59 70
9 Orville MacDonald AB 44 ** 66 ** ** 82 ** 46 76 ** 88 91 70 69 60 70
11 Bill Johnston NONT ** 69 ** 63 59 ** 67 ** ** 43 68 78 75 72 70 67
12 Chuck Haines YNWT ** 68 ** 71 64 ** 53 ** ** 74 61 75 65 71 65 66
TEAMS
1 SK (Hritzuk) ** 78 ** 73 85 ** 81 ** ** 82 73 75 82 80 89 79
1 BC (McTavish) 73 ** 80 ** ** 89 ** 77 83 ** 80 77 78 77 74 79
3 MB (German) ** 80 ** 74 82 ** 69 ** ** 79 81 85 77 79 69 77
4 AB (MacDonald) 66 ** 73 ** ** 78 ** 76 82 ** 85 79 75 73 69 76
4 NFLD (Buckle) ** 62 ** 71 74 ** 78 ** ** 82 76 82 72 73 85 76
6 NB (Sullivan) 83 ** 80 ** ** 73 ** 69 79 ** 68 76 79 82 66 75
7 PEI (MacFadyen) 76 ** 66 ** ** 77 ** 71 78 ** 75 75 89 63 79 74
8 QUE (Carson) ** 69 ** 83 70 ** 81 ** ** 68 69 77 78 63 75 73
8 ON (Fedosa) 68 ** 68 ** ** 71 ** 74 75 ** 72 80 69 72 76 73
10 N.ONT (Johnston) ** 73 ** 65 70 ** 59 ** ** 59 76 76 78 70 73 70
11 Y/NWT (Haines) ** 72 ** 66 66 ** 64 ** ** 76 70 74 76 67 64 69
11 NS (Clarke) 74 ** 78 ** ** 62 ** 69 63 ** 70 67 70 55 73 69
**did not play
TEAM WIN/LOSS GRID AFTER 19 DRAWS
AB BC MB NB NF NONT NS ON PEI QUE SK YNWT
AB * L L L W W L L L W L *
BC W * L W W W W L L L * W
MB W W * * W W W W W W W L
NB W L * * W W W L W L L W
NF L L L L * L W * W L L W
NONT L L L L W * W W * L L L
NS W L L L L L * L W * L W
ON W W L W * L W * W W L W
PEI W W L L L * L L * W L W
QUE L W L W W W * L L * L W
SK W * L W W W W W W W * W
YNWT * L W L L W L L L L L *
|
Attendance / Assistance: R 19
|
|
|
|
|
|
|
|
|
|
|