|
|
|
| |
|
|
 |
CURLING: The Game For All Ages and Abilities |
|
|
| |
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD
|
Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group
Brian Cassidy, Head Statistician (NB), CCA
|
|
CANADA
|
National Championships
Championnats nationaux
|
: |
2001-02
|
|
|
Canadian Curling Association
Association canadienne de curling
|
|
|
Mixed
Mixte
|
|
|
Dates: January 05 - 13 janvier, 2002
Locale/Localité: Mayflower Curling Club / Club de curling Mayflower
Address/Adresse: 3000 Monaghan Drive
Halifax
Nova Scotia / Nouvelle-Ecosse
Canada
Postal code/Code postal: B3K 2V9
Telephone/Téléphone: 1 902 454 0085
Fax/Télécopieur:
E-mail/Courriel:
|
Results and standings / Résultats et classements
|
| |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord
|
|
NS = Nova Scotia
Nouvelle-Ecosse
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
Y/NWT = Yukon & Northwest Territories
Territoires du Yukon et du Nord-Ouest
|
| |
R = Round-robin / Ronde
T/B = Tie-breakers / Barrages
P/E = Play-offs / Eliminations
S/D = Semi-finals / Demi-finales
F = Finals / Finales
|
|
= Last rock advantage
/ Avantage dernière pierre
? = Information unavailable
/ Renseignements non disponibles
|
|
Results / Résultats: R 17
|
Ice / Surface: A
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NS |
Dacey |
|
3 |
0 |
4 |
0 |
2 |
1 |
0 |
2 |
x |
x |
|
12 |
|
19:54 |
|
|
SK |
Shymko |
|
0 |
2 |
0 |
0 |
0 |
0 |
1 |
0 |
x |
x |
|
3 |
|
16:57 |
Ice / Surface: B
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
AB |
Hunka |
|
0 |
0 |
1 |
1 |
0 |
0 |
2 |
0 |
0 |
0 |
|
4 |
|
02:55 |
|
|
NB |
Blanchard |
|
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
2 |
|
5 |
|
04:26 |
Ice / Surface: C
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
MB |
Asham |
|
0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
x |
|
2 |
|
10:28 |
|
|
PEI |
Likely |
|
0 |
1 |
0 |
0 |
1 |
0 |
1 |
1 |
0 |
x |
|
4 |
|
10:59 |
Ice / Surface: D
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|
Total
|
|
Time
A jouer
|
 |
|
BC |
Lepine |
|
0 |
1 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
1 |
0 |
|
5 |
|
01:25 |
|
|
ON |
Tuck |
|
0 |
0 |
2 |
0 |
0 |
0 |
2 |
0 |
1 |
0 |
1 |
|
6 |
|
03:40 |
|
Standings / Classements: R 17
|
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| ON |
|
Tuck |
|
10 |
|
1 |
| NS |
|
Dacey |
|
10 |
|
1 |
| PEI |
|
Likely |
|
8 |
|
3 |
| SK |
|
Shymko |
|
6 |
|
5 |
| AB |
|
Hunka |
|
6 |
|
5 |
| BC |
|
Lepine |
|
5 |
|
6 |
| NF |
|
Peddigrew |
|
5 |
|
6 |
| N.ONT |
|
MacInnes |
|
4 |
|
7 |
| Y/NWT |
|
Bothamley |
|
4 |
|
7 |
| MB |
|
Asham |
|
4 |
|
7 |
| NB |
|
Blanchard |
|
3 |
|
8 |
| QUE |
|
Grégoire |
|
1 |
|
10 |
|
Remarks / Remarques: R 17
|
| |
Ontario (Skip Wayne Tuck Jr. of Ilderton) and Nova Scotia (Skip Mark Dacey of Halifax)
finish tied for first with 10-1 records. Since Ontario defeated Nova Scotia during
the Round-robin, Ontario is awarded first place and Nova Scotia is placed second.
Prince Edward Island (Skip John Likely of Charlottetown) finishes third with an 8-3
record.
Alberta (Skip Ken Hunka of Edmonton) and Saskatchewan (Skip Gerald Shymko of Yorkton)
finish tied for fourth with 6-5 marks.
Therefore ...
Friday, January 11, 14:00 AT / 13:00 ET
Tie-breaker for fourth place: AB vs SK
Winner advances to Saturday morning's Page Play-off game 3 vs 4.
Friday, January 11, 19:00 AT / 18:00 ET
Page Play-off game 1 vs 2: ON vs NS
Winner advances to Sunday's Final at 20:00 AT / 19:00 ET. Loser advances to Sunday's
Semi-final at 14:00 AT / 13:00 ET.
Saturday, January 12, 11:00 AT / 10:00 ET
Page Play-off game 3 vs 4: PEI vs winner of AB/SK Tie-breaker
Winner advances to Sunday's Semi-final. Loser is eliminated.
TSN will televise Semi-finals and Finals on Sunday, January 13.
|
|
Statistics / Statistiques: R 17
|
| |
PERCENTAGES SUMMARY FOR DRAW 17
Nova Scotia (Dacey) #SH PTS PCT Sask (Shymko) #SH PTS PCT
1 Laine Peters 15 56 93 1 Lynne Doll 16 55 86
2 Rob Harris 16 59 92 2 Arnie Geisler 16 47 73
3 Heather Smith-Dacey 16 61 95 3 Myrna Nielsen 16 43 67
4 Mark Dacey 16 59 92 4 Gerald Shymko 16 47 73
Team Totals 63 235 93 Team Totals 64 192 75
Alberta (Hunka) #SH PTS PCT N. B. (Blanchard) #SH PTS PCT
1 Sandra Jenkins 20 78 98 1 Judy Blanchard 20 63 79
2 Dwight Alfrey 20 61 76 2 Greg Hanlon 20 73 91
3 Sandy Bjornstad 20 61 76 3 Heidi Hanlon 20 65 81
4 Ken Hunka 18 62 86 4 Wade Blanchard 19 59 78
Team Totals 78 262 84 Team Totals 79 260 82
Manitoba (Asham) #SH PTS PCT PEI (Likely) #SH PTS PCT
1 Lori Boudreau 20 70 88 1 Nancy Cameron 19 70 92
2 Nathan Asham 20 70 88 2 Mark Butler 20 72 90
3 Chris Scalena 20 60 75 3 Susan McInnis 20 72 90
4 Arnold Asham (S) 19 62 82 4 John Likely 20 78 98
Team Totals 79 262 83 Team Totals 79 292 92
B.C. (Lepine) #SH PTS PCT Ontario (Tuck) #SH PTS PCT
1 Dolores Cordner 22 66 75 1 Sara Gatchell 22 77 88
2 Ian Cordner 22 65 74 2 Jake Higgs 22 76 86
3 Karen Lepine 22 69 78 3 Kimberly Tuck 22 68 77
4 Craig Lepine 21 67 80 4 Wayne Tuck Jr. 21 69 82
Team Totals 87 267 77 Team Totals 87 290 83
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
LEADS
1 Sandra Jenkins ALTA 84 ** 84 ** 95 86 ** 85 94 93 ** ** 90 89 ** 84 98 89
2 Sara Gatchell ONT 78 85 ** 74 ** 80 89 ** ** 93 90 83 ** 95 82 ** 88 85
2 Laine Peters N.S. 86 ** 78 ** 94 82 ** 89 88 78 ** ** 79 94 ** 84 93 85
4 Nancy Cameron PEI 72 76 ** 81 ** 96 84 ** ** 90 88 83 ** 86 79 ** 92 84
4 Kelly Kaylo TERR ** 84 ** 96 79 ** 80 94 80 ** 83 76 80 ** 90 83 ** 84
4 Lori Boudreau MAN 73 ** 92 ** 68 81 ** 92 86 94 ** ** 80 88 ** 85 88 84
7 Judy Blanchard N.B. 74 71 ** 94 ** 85 81 ** ** 97 90 81 ** 76 84 ** 79 83
8 Lynne Doll SASK 72 72 ** 78 ** 88 78 ** ** 79 78 80 ** 89 88 ** 86 80
9 Dolores Cordner B.C. 89 ** 69 ** 76 75 ** 90 71 81 ** ** 86 85 ** 71 75 79
10 Leslie Anne Walsh NFLD ** 79 ** 84 73 ** 79 78 65 ** 74 78 85 ** 90 79 ** 78
11 Judy MacInnes NONT ** 73 ** 52 73 ** 78 86 75 ** 88 81 63 ** 80 84 ** 77
12 Caroline Perron QUE ** 68 ** 77 90 ** 66 77 66 ** 70 75 64 ** 81 69 ** 73
SECONDS
1 Nathan Asham MAN ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 88 88
2 Arnie Geisler SASK 73 86 ** 90 ** 92 79 ** ** 84 94 89 ** 95 78 ** 73 85
2 Rob Harris N.S. 89 ** 78 ** 86 75 ** 94 94 73 ** ** 84 88 ** 84 92 85
4 Jake Higgs ONT 75 74 ** 84 ** 90 88 ** ** 71 80 88 ** 94 85 ** 86 83
5 Mark Butler PEI 78 73 ** 78 ** 86 77 ** ** 78 75 88 ** 84 91 ** 90 82
6 Dwight Alfrey ALTA 66 ** 80 ** 83 61 ** 93 79 81 ** ** 84 85 ** 85 76 79
7 Ian Cordner B.C. 67 ** 71 ** 85 65 ** 89 77 75 ** ** 81 89 ** 76 74 78
8 Greg Hanlon N.B. 76 79 ** 66 ** 68 69 ** ** 83 79 74 ** 80 86 ** 91 77
8 Keith Jewer NFLD ** 68 ** 86 83 ** 80 80 68 ** 81 76 68 ** 92 71 ** 77
8 Neil MacInnes NONT ** 81 ** 63 64 ** 81 83 84 ** 79 76 85 ** 63 80 ** 77
11 Ron Delmage TERR ** 78 ** 75 78 ** 75 80 68 ** 75 73 70 ** 78 77 ** 75
12 Arnold Asham (S) MAN 72 ** 88 ** 57 80 ** 78 68 84 ** ** 66 70 ** 78 ** 74
13 Noel-Yves Perron QUE ** 69 ** 83 61 ** 73 64 64 ** 78 73 69 ** 81 69 ** 71
THIRDS
1 Heather Smith-Dacey N.S. 80 ** 88 ** 88 72 ** 95 70 88 ** ** 84 91 ** 98 95 86
2 Susan McInnis PEI 89 79 ** 75 ** 89 91 ** ** 61 86 84 ** 78 93 ** 90 83
3 Kimberly Tuck ONT 68 88 ** 81 ** 83 88 ** ** 76 78 84 ** 81 88 ** 77 81
4 Sandy Bjornstad ALTA 63 ** 80 ** 83 80 ** 86 89 81 ** ** 89 86 ** 69 76 80
5 Valerie MacInnes NONT ** 80 ** 86 64 ** 73 82 78 ** 75 85 73 ** 76 85 ** 78
5 Karen Lepine B.C. 66 ** 84 ** 84 64 ** 92 83 78 ** ** 81 81 ** 65 78 78
5 Chris Scalena MAN 92 ** 70 ** 75 71 ** 83 64 78 ** ** 93 77 ** 80 75 78
8 Dawn Moses TERR ** 70 ** 76 73 ** 81 75 85 ** 86 74 59 ** 84 81 ** 77
9 Heidi Hanlon N.B. 72 80 ** 73 ** 89 74 ** ** 75 64 66 ** 76 78 ** 81 75
10 Caroline Boily QUE ** 76 ** 58 78 ** 73 84 69 ** 76 80 66 ** 81 69 ** 74
11 Myrna Nielsen SASK 55 63 ** 68 ** 74 74 ** ** 83 61 76 ** 94 80 ** 67 72
12 Michelle Jewer NFLD ** 66 ** 78 80 ** 80 81 63 ** 78 73 63 ** 65 59 ** 71
SKIPS
1 Mark Dacey N.S. 73 ** 82 ** 85 90 ** 92 95 76 ** ** 85 95 ** 95 92 87
2 Paul Flemming B.C. ** ** ** ** 86 81 ** 88 ** ** ** ** ** ** ** ** ** 85
3 John Likely PEI 80 76 ** 70 ** 96 81 ** ** 76 94 76 ** 72 94 ** 98 83
4 Arnold Asham (S) MAN ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 82 82
5 Gerald Shymko SASK 43 38 ** 96 ** 93 76 ** ** 75 93 95 ** 94 75 ** 73 79
5 Wayne Tuck Jr. ONT 70 78 ** 83 ** 83 47 ** ** 80 91 89 ** 69 93 ** 82 79
7 Craig Lepine B.C. 55 ** 80 ** ** ** ** ** 77 91 ** ** 67 83 ** 83 80 78
8 Ken Peddigrew NFLD ** 88 ** 76 89 ** 63 84 54 ** 86 84 68 ** 68 89 ** 77
8 Wade Blanchard N.B. 70 70 ** 78 ** 74 68 ** ** 93 68 76 ** 86 83 ** 78 77
10 Ken Hunka ALTA 53 ** 69 ** 94 72 ** 89 51 83 ** ** 82 74 ** 82 86 76
11 David MacInnes NONT ** 75 ** 78 63 ** 55 83 72 ** 85 81 70 ** 80 70 ** 74
11 Doug Bothamley TERR ** 66 ** 69 72 ** 86 72 78 ** 81 78 67 ** 75 64 ** 74
13 Nathan Asham MAN 80 ** 42 ** 68 74 ** 94 76 89 ** ** 55 70 ** 78 ** 73
14 Daniel Gregoire QUE ** 84 ** 58 78 ** 67 63 53 ** 73 53 82 ** 76 76 ** 70
TEAMS
1 Nova Scotia (Dacey) 82 ** 81 ** 88 80 ** 93 87 78 ** ** 83 92 ** 91 93 86
2 PEI (Likely) 80 76 ** 76 ** 92 83 ** ** 76 86 83 ** 80 90 ** 92 83
3 Ontario (Tuck) 73 81 ** 81 ** 84 78 ** ** 80 84 86 ** 85 87 ** 83 82
4 Alberta (Hunka) 66 ** 78 ** 88 75 ** 88 78 84 ** ** 86 83 ** 80 84 81
5 Sask (Shymko) 61 65 ** 83 ** 87 77 ** ** 80 81 85 ** 93 80 ** 75 79
5 B.C. (Lepine) 69 ** 76 ** 83 71 ** 89 77 81 ** ** 79 84 ** 74 77 79
7 N. B. (Blanchard) 73 75 ** 78 ** 79 73 ** ** 87 75 74 ** 80 83 ** 82 78
7 Manitoba (Asham) 79 ** 73 ** 67 77 ** 86 73 86 ** ** 73 76 ** 80 83 78
9 Y/NWT (Bothamley) ** 74 ** 79 75 ** 81 80 78 ** 81 75 69 ** 82 76 ** 77
9 N. Ont (MacInnes) ** 77 ** 71 66 ** 72 84 77 ** 82 81 73 ** 75 80 ** 77
11 NFLD (Peddigrew) ** 75 ** 81 81 ** 76 81 62 ** 80 78 71 ** 79 74 ** 76
12 Quebec (Gregoire) ** 74 ** 69 77 ** 70 72 63 ** 74 70 70 ** 80 71 ** 72
**did not play
TEAM WIN/LOSS GRID AFTER 17 DRAWS
ALTA B.C. MAN N.B. NFLD NONT N.S. ONT PEI QUE SASK TERR
ALTA * W W L W W L L W W L L
B.C. L * L W W L L L L W W W
MAN L W * L W L L L L W L W
N.B. W L W * L L L L L W L L
NFLD L L L W * W L L L W W W
NONT L W W W L * L L L W L L
N.S. W W W W W W * L W W W W
ONT W W W W W W W * W W W L
PEI L W W W W W L L * W W W
QUE L L L L L L L L L * L W
SASK W L W W L W L L L W * W
TERR W L L W L W L W L L L *
|
|
Attendance / Assistance: R 17
|
|
|
|
|
|
|
|
|
|
|