CURLING: The Game For All Ages and Abilities
images/icing.gif
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD
lines/grad_blu.gif

(Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group)
northam/canada/natflag/canada1.gif CANADA
National Championships
Championnats nationaux
: 2000-01
stclair/scgroup.gif stclair/socvert.gif Senior: Men and Senior: Women
Senior: Hommes et Senior: Femmes
northam/canada/natchmps/senior/2001/calgary.gif Dates: January 20 - 28 janvier, 2001
Locale / Localité: Calgary Curling Club / Club de curling Calgary
Address / Adresse: 720 Third Street NW
Calgary
Alberta
Canada

Postal code / Code postal: T2N 1N9
Telephone / Téléphone: 1 403 283 8381
Fax / Télécopieur:
E-mail / Courriel:

Results and standings / Résultats et classements

bullets/blue-bal.gif Notes
Codes
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord

NS = Nova Scotia
Nouvelle-Ecosse
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
Y/NWT = Yukon & Northwest Territories
Territoires du Yukon et du Nord-Ouest
*-* = Women's games
Matchs des femmes
stones/tinyred.gif = Last rock
Dernière pierre
bullets/blue-bal.gif Results / Résultats
Round-robin: Draw 17 / Ronde: Série 17
Ice / Surface: A
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
stones/tinyred.gif PEI Currie 0 0 2 0 1 0 x x x x 3 29:36
SK Kerr 2 4 0 3 0 1 x x x x 10 33:24
Ice / Surface: B
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
stones/tinyred.gif PEI MacFadyen 2 0 0 1 0 1 1 1 0 0 6 07:09
SK Kehler 0 2 0 0 1 0 0 0 3 1 7 00:33
Ice / Surface: C
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
stones/tinyred.gif QUE Carson 0 0 3 1 1 0 1 1 0 x 7 05:14
Y/NWT Hartman 1 2 0 0 0 0 0 0 1 x 4 06:45
Ice / Surface: D
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
stones/tinyred.gif QUE Charette 1 0 0 1 1 0 3 1 3 x 10 10:51
Y/NWT Pasichnyk 0 0 1 0 0 3 0 0 0 x 4 08:36
Ice / Surface: E
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
stones/tinyred.gif BC Laface 0 1 0 0 2 0 1 0 1 0 5 03:01
MB Ross 1 0 2 1 0 1 0 0 0 1 6 05:41
Ice / Surface: F
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
stones/tinyred.gif BC MacLeod 0 2 0 0 3 0 0 0 0 x 5 05:46
MB Van Daele 0 0 0 2 0 2 2 1 1 x 8 03:05
Ice / Surface: G
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
stones/tinyred.gif NF Ryan 0 1 0 1 0 0 2 0 1 1 6 02:22
NS Belyea 0 0 1 0 1 2 0 1 0 0 5 01:34
Ice / Surface: H
Team
Equipe
Skip
Capitaine
1 2 3 4 5 6 7 8 9 10 Total Time
A jouer
stones/tinyred.gif NF Stockley 1 1 1 0 1 1 0 1 0 0 6 02:10
NS LaRocque 0 0 0 1 0 0 2 0 1 1 5 01:26

bullets/blue-bal.gif Standings / Classements
Round-robin: Draw 17 / Ronde: Série 17
Men / Hommes
Team
Equipe
Skip
Capitaine
Wins
Victoires
Losses
Défaites
AB Reed 11 0
MB Ross 8 3
SK Kehler 6 5
PEI MacFadyen 6 5
ON Larsen 6 5
N.ONT Coulter 6 5
BC Laface 5 6
NB Sullivan 5 6
NF Ryan 4 7
QUE Carson 4 7
NS Belyea 3 8
Y/NWT Hartman 2 9
Women / Femmes
Team
Equipe
Skip
Capitaine
Wins
Victoires
Losses
Défaites
MB Van Daele 9 2
QUE Charette 8 3
BC MacLeod 7 4
ON Dunn 7 4
SK Kerr 7 4
NS LaRocque 6 5
AB Seitz 6 5
NB Hutton 4 7
PEI Currie 4 7
N.ONT D'Agostino 3 8
NF Stockley 3 8
Y/NWT Pasichnyk 2 9

bullets/blue-bal.gif Remarks / Remarques
Men
  • AB (Tom Reed of Edmonton) finishes first with an 11-0 record and advances directly to
    Men's Final.
  • MB (Gary Ross of Winnipeg) finishes second with an 8-3 record and advances to Semi-final.
  • N.ONT (Mike Coulter of Sault Ste. Marie), ON (Axel Larsen of Guelph), PEI (Ted MacFadyen
    of Charlottetown) and SK (Al Kehler of Regina) finish tied for third with 6-5 marks. They
    meet in Tie-breakers to determine third place finisher.

    Women
  • MB (Linda Van Daele of Brandon) finishes first with a 9-2 record and advances directly to
    Women's Final.
  • QUE (Agnès Charette of Buckingham) finishes second with an 8-3 record and advances to
    Semi-final.
  • BC (Morreen MacLeod of Maple Ridge), ON (Anne Dunn of Galt), and SK (Nancy Kerr of Regina)
    finish tied for third with 7-4 records. Since BC defeated both during the Round-robin, it
    is ranked higher.Therefore, ON plays SK in a Tie-breaker. The winner plays BC for third
    place.
  • bullets/blue-bal.gif Schedules / Calendriers
    Times / Heures
    Schedules list local times in Calgary (Mountain Standard Time)
    (For Eastern Standard Time, add 2 hours .. Example: Sat 17:00 = Sat 19:00 EST)
    Horaires indiquent heures locales à Calgary (Heure normale: Rocheuses)
    (Pour l'heure normale: est, ajouter 2 heures .. Exemple: sam 17:00 = sam 19:00 hn:e)
    Tie-breakers / Barrages
    Men / Hommes


    Date


    Fri
    26
    ven


    Time
    Heure

    14:00



    Draw
    Série

    1



    Teams
    Equipes

    SK-N.ONT




    Teams
    Equipes

    PEI-ON


    Winners to Tie-breakers: Draw 2
    Vainqueurs à Barrages: Série 2


    Date


    Fri
    26
    ven


    Time
    Heure

    19:00



    Draw
    Série

    2



    Teams
    Equipes

    ?-?


    Winner captures 3rd place, advances to Semi-final
    Vainqueur gagne classement 3, avance à Demi-finale
    Women / Femmes


    Date


    Fri
    26
    ven


    Time
    Heure

    14:00



    Draw
    Série

    1



    Teams
    Equipes

    ON-SK


    Winner to Tie-breakers: Draw 2
    Vainqueur à Barrages: Série 2


    Date


    Fri
    26
    ven


    Time
    Heure

    19:00



    Draw
    Série

    2



    Teams
    Equipes

    BC-?


    Winner captures 3rd place, advances to Semi-final
    Vainqueur gagne classement 3, avance à Demi-finale
    Semi-finals / Demi-finales
    Women / Femmes


    Date


    Sat
    27
    sam

    Time
    Heure

    11:00


    Draw
    Série

    1


    Teams
    Equipes

    QUE-?

    Winner to Final
    Vainqueur à Finale
    Men / Hommes


    Date


    Sat
    27
    sam

    Time
    Heure

    11:00


    Draw
    Série

    1


    Teams
    Equipes

    MB-?

    Winner to Final
    Vainqueur à Finale
    Finals / Finales
    Women / Femmes


    Date


    Sun
    28
    dim


    Time
    Heure

    11:00



    Draw
    Série

    1



    Teams
    Equipes

    MB-?


    Live telecast on TSN / Diffusion en direct à TSN
    Delayed telecast on RDS / Diffusion différée au RDS
    Men / Hommes


    Date


    Sun
    28
    dim


    Time
    Heure

    17:00



    Draw
    Série

    1



    Teams
    Equipes

    AB-?


    Live telecast on TSN / Diffusion en direct à TSN
    Delayed telecast on RDS / Diffusion différée au RDS

    bullets/blue-bal.gif Statistics / Statistiques
    Round-robin: Draw 17 / Ronde: Série 17
    Men / Hommes
    PERCENTAGES SUMMARY FOR DRAW 17

    P.E.I. (MacFadyen) #SH PTS PCT Saskatchewan(Kehler) #SH PTS PCT
    1 COADY, Mike 19 63 83 1 GRUNDY, John 20 65 81
    2 McKAY, John 20 60 75 2 MIRONUCK, David 20 64 80
    3 STEVENSON, Barrie 20 48 60 3 MANWARING, Greig 20 60 75
    4 MacFADYEN, Ted 20 59 74 4 KEHLER, Al 20 61 76
    Team Totals 79 230 73 Team Totals 80 250 78

    Quebec (Carson) #SH PTS PCT Yukon/NWT(Hartman) #SH PTS PCT
    1 GILBERT, Clement 18 59 82 1 EIRIKSON, Jim 20 57 71
    2 FORTIER, Jean-Luc 20 61 76 2 KAPICKI, Ron 20 48 60
    3 PERRON, Roger 20 71 89 3 CHRISTENSEN, Vern 20 51 64
    4 CARSON, Mike 19 58 76 4 HARTMAN, Allen 19 40 53
    Team Totals 77 249 81 Team Totals 79 196 62

    BC (Laface) #SH PTS PCT Manitoba (Ross) #SH PTS PCT
    1 BROWN, Barry 20 62 78 1 ORR, Ken 20 52 65
    2 HOCKEY, Jack 20 55 69 2 SMITH, Gary 20 59 74
    3 SCHWAB, Val 20 60 75 3 WARREN, Winston 20 48 60
    4 LAFACE, Wayne 20 60 75 4 ROSS, Gary 20 58 73
    Team Totals 80 237 74 Team Totals 80 217 68

    NFLD (Ryan) #SH PTS PCT Nova Scotia (Belyea) #SH PTS PCT
    1 DAY, Boyd 20 59 74 1 QUINN, Jim 20 72 90
    2 WARREN, Sel 20 51 64 2 MacKENZIE, Terry 20 63 79
    3 WIGHT, Fred 20 68 85 3 COPP, Gary 20 60 75
    4 RYAN, Damien 20 57 71 4 BELYEA, Richard 20 60 75
    Team Totals 80 235 73 Team Totals 80 255 80

    POSITIONAL CUMULATIVE PERCENTAGES REPORT

    DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
    LEADS
    1 CARSTAIRS, Kent ONT 91 79 88 ** ** ** 81 84 77 ** 81 ** 93 70 93 82 ** 84
    2 MITTELSTADT, Gerry AB 76 ** 83 ** 84 87 ** 73 ** 69 92 ** 71 89 92 92 ** 82
    3 ELLIOTT, Rick NONT ** 76 ** 72 72 78 ** 92 ** 86 79 78 91 ** 92 74 ** 81
    3 COADY, Mike PEI 94 ** 69 ** 84 89 73 ** 83 ** 59 ** 90 81 ** 78 83 81
    5 GRUNDY, John SASK 79 83 ** 70 ** 93 88 ** 74 ** 82 73 ** 69 ** 84 81 79
    5 ORR, Ken MAN 79 ** ** 65 80 ** 81 85 92 94 ** 79 ** 81 71 ** 65 79
    7 SMITH, Ken NB 69 60 ** ** 70 ** 81 82 74 ** 89 92 81 ** 80 89 ** 78
    8 QUINN, Jim NS 69 74 ** 69 ** 63 57 ** ** 89 84 68 ** 82 81 ** 90 75
    9 BROWN, Barry BC ** 74 75 65 ** 74 69 ** ** 76 74 ** 74 77 75 ** 78 74
    10 DAY, Boyd NFLD ** 78 ** 74 79 ** 78 65 75 65 ** 80 53 ** 75 ** 74 72
    10 GILBERT, Clement QUE ** 75 ** 66 61 65 ** 53 75 79 ** 74 80 ** ** 84 82 72
    12 EIRIKSON, Jim YNWT 61 ** ** 86 71 66 ** 80 75 55 ** 64 ** 63 ** 80 71 71

    SECONDS
    1 PEPPER, Gary NONT ** ** ** ** ** ** ** ** ** ** ** ** ** ** 86 ** ** 86
    2 GARDESKI, Larry AB 80 ** 83 ** 79 86 ** 89 ** 83 79 ** 86 83100 85 ** 85
    3 SUNDWALL, Gerry ONT 80 76 75 ** ** ** 91 94 88 ** 71 ** 81 70 78 85 ** 81
    4 SMITH, Gary MAN 75 ** ** 70 76 ** 73 84 74 88 ** 86 ** 86 84 ** 74 79
    4 MIRONUCK, David SASK 80 78 ** 77 ** 81 70 ** 85 ** 74 77 ** 80 ** 89 80 79
    4 RUBEC, Tom NB 83 76 ** ** 68 ** 78 74 83 ** 81 88 71 ** 89 84 ** 79
    4 FORTIER, Jean-Luc QUE ** 76 ** 76 85 86 ** 63 79 72 ** 79 90 ** ** 85 76 79
    8 McKAY, John PEI 61 ** 84 ** 79 73 74 ** 81 ** 86 ** 83 80 ** 84 75 78
    9 HOCKEY, Jack BC ** 78 85 71 ** 80 77 ** ** 56 86 ** 96 80 73 ** 69 77
    10 MacKENZIE, Terry NS 64 66 ** 71 ** 80 53 ** ** 75 83 68 ** 82 75 ** 79 72
    11 WARREN, Sel NFLD ** 80 ** 65 69 ** 79 76 79 70 ** 76 61 ** 66 ** 64 71
    11 McCLELLAND, Wayne NONT ** 74 ** 73 59 81 ** 78 ** 64 68 69 80 ** 50 69 ** 71
    13 KAPICKI, Ron YNWT 70 ** ** 61 74 65 ** 63 71 56 ** 70 ** 77 ** 66 60 67

    THIRDS
    1 KUSHNIR, Warren AB 83 ** 83 ** 84 86 ** 77 ** 77 83 ** 83 84 85 85 ** 83
    2 JOHNSON, Walter ONT 92 65 84 ** ** ** 76 86 83 ** 83 ** 80 89 89 76 ** 82
    3 RASMUSON, Jerry PEI 90 ** ** ** ** ** 71 ** ** ** ** ** ** ** ** ** ** 81
    4 WARREN, Winston MAN 74 ** ** 88 65 ** 84 81 81 84 ** 76 ** 89 91 ** 60 79
    4 MANWARING, Greig SASK 89 93 ** 70 ** 83 81 ** 80 ** 81 44 ** 79 ** 79 75 79
    6 COPP, Gary NS 66 65 ** 81 ** 73 80 ** ** 88 67 81 ** 89 77 ** 75 76
    6 SAGLE, Mike NONT ** 80 ** 83 71 63 ** 76 ** 75 79 89 76 ** 76 65 ** 76
    8 SULLIVAN, Charlie NB 80 64 ** ** 73 ** 75 68 78 ** 79 77 74 ** 81 82 ** 75
    8 WIGHT, Fred NFLD ** 75 ** 57 76 ** 70 73 81 68 ** 80 79 ** 78 ** 85 75
    10 STEVENSON, Barrie PEI ** ** 82 ** 89 73 ** ** 76 ** 67 ** 74 75 ** 70 60 74
    11 SCHWAB, Val BC ** 75 66 76 ** 75 74 ** ** 80 56 ** 75 79 77 ** 75 73
    11 PERRON, Roger QUE ** 81 ** 59 65 71 ** 74 79 72 ** 71 80 ** ** 56 89 73
    13 CHRISTENSEN, Vern YNWT 61 ** ** 76 69 59 ** 71 74 45 ** 82 ** 70 ** 75 64 68

    SKIPS
    1 REED, Tom AB 74 ** 84 ** 89 85 ** 84 ** 77 84 ** 86 89 88 82 ** 84
    2 ROSS, Gary MAN 82 ** ** 88 57 ** 80 87 83 90 ** 86 ** 83 91 ** 73 82
    3 KEHLER, Al SASK 84 89 ** 88 ** 92 70 ** 73 ** 86 39 ** 81 ** 97 76 81
    4 LARSEN, Axel ONT 78 63 75 ** ** ** 71 81 76 ** 79 ** 88 86 71 96 ** 78
    4 CARSON, Mike QUE ** 74 ** 69 76 88 ** 68 83 83 ** 75 79 ** ** 83 76 78
    6 MacFADYEN, Ted PEI 91 ** 68 ** 76 66 84 ** 70 ** 91 ** 84 74 ** 76 74 77
    7 LAFACE, Wayne BC ** 81 68 66 ** 80 65 ** ** 69 78 ** 86100 81 ** 75 76
    7 COULTER, Mike NONT ** 80 ** 81 75 66 ** 70 ** 63 76 88 80 ** 87 71 ** 76
    7 SULLIVAN, David NB 63 74 ** ** 72 ** 80 86 81 ** 75 83 73 ** 73 78 ** 76
    10 RYAN, Damien NFLD ** 66 ** 70 80 ** 81 67 76 56 ** 72 61 ** 85 ** 71 72
    10 BELYEA, Richard NS 54 61 ** 81 ** 91 73 ** ** 83 50 71 ** 59 78 ** 75 72
    12 HARTMAN, Allen YNWT 69 ** ** 64 64 79 ** 72 85 59 ** 73 ** 55 ** 67 53 68

    TEAMS
    1 Alberta (Reed) 78 ** 83 ** 84 86 ** 81 ** 76 84 ** 82 86 91 86 ** 83
    2 Ontario (Larsen) 85 71 80 ** ** ** 80 86 81 ** 78 ** 85 79 83 84 ** 81
    3 Manitoba (Ross) 77 ** ** 78 70 ** 79 84 82 89 ** 82 ** 85 84 ** 68 80
    4 Saskatchewan(Kehler) 83 86 ** 76 ** 87 77 ** 78 ** 81 59 ** 77 ** 87 78 79
    5 P.E.I. (MacFadyen) 84 ** 76 ** 82 75 75 ** 78 ** 76 ** 83 78 ** 77 73 78
    6 N.B. (Sullivan) 74 68 ** ** 71 ** 78 77 79 ** 81 85 75 ** 81 83 ** 77
    7 N.ONT (Coulter) ** 77 ** 77 69 72 ** 79 ** 72 75 81 82 ** 84 70 ** 76
    8 Quebec (Carson) ** 76 ** 68 72 77 ** 64 79 77 ** 75 82 ** ** 77 81 75
    8 BC (Laface) ** 77 74 70 ** 77 71 ** ** 70 74 ** 83 83 76 ** 74 75
    10 Nova Scotia (Belyea) 63 67 ** 76 ** 77 66 ** ** 84 71 72 ** 78 78 ** 80 74
    11 NFLD (Ryan) ** 75 ** 66 76 ** 77 70 78 65 ** 77 63 ** 76 ** 73 72
    12 Yukon/NWT(Hartman) 65 ** ** 72 69 67 ** 71 76 54 ** 72 ** 66 ** 72 62 68

    **=did not play

    TEAM WIN/LOSS GRID AFTER 17 DRAWS

    AB BC MAN NB NFLD NONT NS ONT PEI QUE SASK YNWT
    AB * W W W W W W W W W W W
    BC L * L W L L W L L W W W
    MAN L W * W W L W W W W L W
    NB L L L * W L W L L W W W
    NFLD L W L L * W W L L W L L
    NONT L W W W L * W W L L L W
    NS L L L L L L * L L W W W
    ONT L W L W W L W * W L L W
    PEI L W L W W W W L * L L W
    QUE L L L L L W L W W * L W
    SASK L L W L W W L W W W * L
    YNWT L L L L W L L L L L W *
    Women / Femmes
    PERCENTAGES SUMMARY FOR DRAW 17

    P.E.I. (Currie) #SH PTS PCT Saskatchewan (Kerr) #SH PTS PCT
    1 MacDONALD, Helen 12 27 56 1 PICK, Gertie 9 27 75
    2 DUFFY, Joyce 12 35 73 2 RICHARDS, Kenda 12 36 75
    3 CURRIE, Ann 12 23 48 3 BURNHAM, Linda 12 40 83
    4 CURRIE, Barbara 12 21 44 4 KERR, Nancy 12 28 58
    Team Totals 48 106 55 Team Totals 45 131 73

    Quebec (Charette) #SH PTS PCT Yukon/NWT(Pasichnyk) #SH PTS PCT
    1 ROBERTSON, Mary Anne 17 51 75 1 BRODER, Bernice 18 44 61
    2 BAINES, Lois 18 52 72 2 LABERGE, Suzanne 18 43 60
    3 DON, Martha 18 47 65 3 SANDERSON, Donna 18 46 64
    4 CHARETTE, Agnes 18 48 67 4 PASICHNYK, Evelyn 17 35 51
    Team Totals 71 198 70 Team Totals 71 168 59

    BC (MacLeod) #SH PTS PCT Manitoba (Van Daele) #SH PTS PCT
    1 JOHNSTON, Betty 20 55 69 1 UNGARIAN, Jean 19 58 76
    2 DEPTUCK, Fran 20 57 71 2 CLEGG, Evelyn 20 54 68
    3 STROUP, Bonnie 20 57 71 3 McDOUGALL, Joyce 20 62 78
    4 MacLEOD, Morreen 18 46 64 4 VAN DAELE, Linda 19 53 70
    Team Totals 78 215 69 Team Totals 78 227 73

    NFLD (Stockley) #SH PTS PCT NovaScotia(LaRocque) #SH PTS PCT
    1 DOWN, Shirley 20 52 65 1 MacPHEE, Louise 20 63 79
    2 BAIRD CROSS, Betty 20 41 51 2 LOW, Sharon 20 46 57
    3 SHEARS, Ann 20 44 55 3 CLARKE-HORNE, Sharon 20 53 66
    4 STOCKLEY, Thelma 20 54 68 4 LaROCQUE, Penny 20 56 70
    Team Totals 80 191 60 Team Totals 80 218 68

    POSITIONAL CUMULATIVE PERCENTAGES REPORT

    DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
    LEADS
    1 PICK, Gertie SASK 74 79 ** 73 ** 71 79 ** 69 ** 81 83 ** 81 ** 76 75 77
    2 JOHNSTON, Betty BC ** 68 84 75 ** 75 74 ** ** 73 69 ** 79 67 83 ** 69 74
    2 TODD, Fran ONT 44 84 75 ** ** ** 81 65 83 ** 66 ** 78 79 75 75 ** 74
    4 STEELE, Nancy NB 59 90 ** ** 73 ** 71 93 69 ** 78 76 60 ** 69 75 ** 73
    5 MacPHEE, Louise NS 65 76 ** 63 ** 69 70 ** ** 84 81 64 ** 80 63 ** 79 72
    5 UNGARIAN, Jean MAN 64 ** ** 68 74 ** 71 69 63 76 ** 73 ** 79 82 ** 76 72
    7 ROBERTSON, Mary Anne QUE ** 64 ** 70 71 75 ** 57 71 65 ** 79 69 ** ** 79 75 71
    8 BRODER, Bernice YNWT 63 ** ** 69 68 77 ** 63 81 84 ** 64 ** 75 ** 60 61 69
    9 GORDON, Barbara NONT ** 50 ** 73 56 55 ** 70 ** 56 76 82 74 ** 75 73 ** 68
    10 McLEAN, Sharen AB 66 ** 69 ** 75 73 ** 72 ** 75 52 ** 70 60 73 58 ** 67
    11 MacDONALD, Helen PEI 50 ** 65 ** 67 64 64 ** 63 ** 53 ** 73 72 ** 69 56 63
    12 DOWN, Shirley NFLD ** 50 ** 59 48 ** 63 49 51 41 ** 55 75 ** 81 ** 65 58

    SECONDS
    1 BAINES, Lois QUE ** 85 ** 69 79 71 ** 82 73 56 ** 75 71 ** ** 74 72 74
    1 CAMPBELL, Gloria ONT 70 76 73 ** ** ** 76 66 70 ** 78 ** 85 78 57 80 ** 74
    1 CLEGG, Evelyn MAN 54 ** ** 78 81 ** 74 76 85 70 ** 85 ** 64 75 ** 68 74
    4 RICHARDS, Kenda SASK 59 78 ** 86 ** 57 79 ** 77 ** 76 78 ** 68 ** 70 75 73
    5 DEPTUCK, Fran BC ** 75 57 68 ** 64 75 ** ** 73 78 ** 71 71 69 ** 71 71
    6 BRECKENRIDGE,Darlene AB 67 ** 71 ** 69 69 ** 81 ** 53 67 ** 85 54 75 76 ** 70
    7 TRAIN, Mona NB 61 75 ** ** 77 ** 76 70 68 ** 67 73 57 ** 69 72 ** 69
    8 DUFFY, Joyce PEI 76 ** 70 ** 45 67 66 ** 68 ** 48 ** 76 64 ** 76 73 66
    9 STEPANICK, Arlene NONT ** 70 ** 70 60 61 ** 83 ** 65 61 56 59 ** 74 50 ** 64
    10 LOW, Sharon NS 53 56 ** 61 ** 68 54 ** ** 60 38 64 ** 54 65 ** 57 57
    11 LABERGE, Suzanne YNWT 38 ** ** 46 61 70 ** 50 41 88 ** 55 ** 60 ** 45 60 56
    12 BAIRD CROSS, Betty NFLD ** 55 ** 56 50 ** 39 55 60 52 ** 41 55 ** 49 ** 51 51

    THIRDS
    1 BURNHAM, Linda SASK 62 66 ** 83 ** 78 68 ** 91 ** 70 88 ** 76 ** 79 83 76
    2 DON, Martha QUE ** 88 ** 71 70 49 ** 75 70 79 ** 74 81 ** ** 80 65 73
    3 MARCHUK, Lindy ONT 66 71 66 ** ** ** 77 78 78 ** 66 ** 80 73 66 63 ** 71
    3 McDOUGALL, Joyce MAN 70 ** ** 83 75 ** 75 55 64 70 ** 76 ** 63 76 ** 78 71
    5 CLARKE-HORNE, Sharon NS 64 66 ** 73 ** 82 43 ** ** 78 64 73 ** 80 81 ** 66 69
    6 STROUP, Bonnie BC ** 63 61 57 ** 85 81 ** ** 63 70 ** 65 60 59 ** 71 68
    7 SHEPHARD, Wendy NB 76 61 ** ** 63 ** 69 52 79 ** 75 75 56 ** 64 58 ** 66
    8 JOHNSTON, Brenda NONT ** 66 ** 75 47 69 ** 57 ** 52 75 59 74 ** 76 59 ** 64
    8 LOAT, Heather AB 60 ** 68 ** 75 80 ** 70 ** 57 33 ** 63 51 75 64 ** 64
    10 SALI, Arlene YNWT ** ** ** ** ** ** ** ** ** ** ** 64 ** 63 ** ** ** 63
    11 CURRIE, Ann PEI 71 ** 68 ** 56 50 63 ** 65 ** 53 ** 51 68 ** 49 48 59
    12 SHEARS, Ann NFLD ** 57 ** 56 55 ** 64 46 44 48 ** 63 55 ** 64 ** 55 55
    13 SANDERSON, Donna YNWT 48 ** ** 51 61 39 ** 43 47 44 ** ** ** ** ** 59 64 51

    SKIPS
    1 DUNN, Anne ONT 70 74 76 ** ** ** 74 83 72 ** 79 ** 85 83 65 73 ** 76
    2 CHARETTE, Agnes QUE ** 71 ** 79 56 76 ** 96 65 81 ** 67 94 ** ** 79 67 75
    3 VAN DAELE, Linda MAN 74 ** ** 78 76 ** 79 56 71 80 ** 82 ** 69 78 ** 70 74
    4 KERR, Nancy SASK 53 74 ** 85 ** 71 67 ** 72 ** 76 72 ** 74 ** 68 58 70
    5 MacLEOD, Morreen BC ** 65 53 95 ** 79 64 ** ** 78 77 ** 84 65 49 ** 64 69
    5 SEITZ, Susan AB 73 ** 59 ** 88 65 ** 67 ** 78 59 ** 70 61 69 71 ** 69
    7 HUTTON, Barb NB 63 71 ** ** 47 ** 78 63 74 ** 66 66 68 ** 59 81 ** 68
    8 CURRIE, Barbara PEI 73 ** 60 ** 83 67 75 ** 70 ** 61 ** 46 70 ** 63 44 65
    9 STOCKLEY, Thelma NFLD ** 72 ** 53 65 ** 53 86 68 58 ** 57 55 ** 67 ** 68 64
    10 LaROCQUE, Penny NS 62 57 ** 72 ** 61 65 ** ** 74 55 50 ** 59 57 ** 70 62
    11 D'AGOSTINO, Raylene NONT ** 67 ** 25 51 63 ** 45 ** 65 56 57 57 ** 78 77 ** 60
    12 PASICHNYK, Evelyn YNWT 32 ** ** 62 77 41 ** 60 44 54 ** 47 ** 33 ** 54 51 52

    TEAMS
    1 Saskatchewan (Kerr) 62 74 ** 82 ** 69 73 ** 77 ** 76 80 ** 74 ** 73 73 74
    1 Ontario (Dunn) 63 76 72 ** ** ** 77 73 76 ** 72 ** 82 78 66 72 ** 74
    3 Quebec (Charette) ** 77 ** 72 69 68 ** 78 70 70 ** 74 79 ** ** 78 70 73
    3 Manitoba (Van Daele) 65 ** ** 76 77 ** 75 64 71 74 ** 79 ** 68 78 ** 73 73
    5 BC (MacLeod) ** 68 64 74 ** 76 74 ** ** 72 74 ** 75 66 65 ** 69 70
    6 N.B. (Hutton) 65 74 ** ** 65 ** 73 69 72 ** 71 73 60 ** 65 71 ** 69
    7 Alberta (Seitz) 66 ** 67 ** 77 72 ** 73 ** 65 53 ** 72 57 73 67 ** 68
    8 NovaScotia(LaRocque) 61 64 ** 67 ** 70 58 ** ** 74 59 63 ** 68 67 ** 68 65
    9 N.ONT (D'Agostino) ** 64 ** 61 54 62 ** 64 ** 59 67 63 66 ** 76 65 ** 64
    10 P.E.I. (Currie) 68 ** 66 ** 63 62 67 ** 66 ** 53 ** 62 68 ** 64 55 63
    11 Yukon/NWT(Pasichnyk) 45 ** ** 57 67 57 ** 54 53 67 ** 58 ** 58 ** 55 59 57
    11 NFLD (Stockley) ** 58 ** 56 54 ** 55 58 55 50 ** 54 60 ** 65 ** 60 57

    **=did not play

    TEAM WIN/LOSS GRID AFTER 17 DRAWS

    AB BC MAN NB NFLD NONT NS ONT PEI QUE SASK YNWT
    AB * W W L W W L L W L L W
    BC L * L W W W L W W L W W
    MAN L W * W W W W L W W W W
    NB W L L * W L L W W L L L
    NFLD L L L L * L W L L W L W
    NONT L L L W W * L L W L L L
    NS W W L W L W * L W L L W
    ONT W L W L W W W * L L W W
    PEI L L L L W L L W * W L W
    QUE W W L W L W W W L * W W
    SASK W L L W W W W L W L * W
    YNWT L L L W L W L L L L L *
    bullets/blue-bal.gif Attendance / Assistance
    Round-robin: Draw 17 / Ronde: Série 17
    Not available / Non disponible
    Total to date / Total à date
    Not available / Non disponible

    Return to LATEST NEWS: NORTH AMERICA: CANADA: NATIONAL CHAMPIONSHIPS: SENIOR: SEASON 2000-01: RESULTS AND STANDINGS INDEX LATEST NEWS: NORTH AMERICA: CANADA: NATIONAL CHAMPIONSHIPS: SENIOR: SEASON 2000-01
    LATEST NEWS: NORTH AMERICA: CANADA: NATIONAL CHAMPIONSHIPS: SEASON 2000-01
    LATEST NEWS: NORTH AMERICA: CANADA: SEASON 2000-01
    LATEST NEWS: NORTH AMERICA: SEASON 2000-01
    LATEST NEWS: NORTH AMERICA: SEASONS
    ICING: WELCOME
    Retourner à DERNIERES NOUVELLES: AMERIQUE DU NORD: CANADA: CHAMPIONNATS NATIONAUX: SENIOR: SAISON 2000-01:
    INDEX DE RESULTATS ET CLASSEMENTS
    DERNIERES NOUVELLES: AMERIQUE DU NORD: CANADA: CHAMPIONNATS NATIONAUX: SENIOR: SAISON 2000-01
