|
|
|
| |
|
|
 |
CURLING: The Game For All Ages and Abilities |
|
|
| |
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD
|
(Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group)
|
|
CANADA
|
National Championships
Championnats nationaux
|
: |
2000-01
|
|
|
Mixed
Mixte
|
|
|
Dates: January 06 - 14 janvier, 2001
Locale/Localité: Weyburn Colosseum / Colisée Weyburn
Address/Adresse: 327 Mergens Street NW
Weyburn
Saskatchewan
Canada
Postal code/Code postal: S4H 1R5
Telephone/Téléphone: 1 306 848 3265
Fax/Télécopieur:
E-mail/Courriel:
|
Results and standings / Résultats et classements
|
Notes
|
| |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord
|
|
NS = Nova Scotia
Nouvelle-Ecosse
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
Y/NWT = Yukon & Northwest Territories
Territoires du Yukon et du Nord-Ouest
|
| |
= Last rock / Dernière pierre
|
Results / Résultats
|
| |
Round-robin: Draw 15 / Ronde: Série 15
|
Ice / Surface: A
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|
Total
|
|
Time
A jouer
|
 |
|
NB |
Howard |
|
2 |
0 |
1 |
0 |
3 |
0 |
0 |
3 |
0 |
0 |
3 |
|
12 |
|
03:18 |
|
|
MB |
Pallister |
|
0 |
1 |
0 |
2 |
0 |
1 |
2 |
0 |
2 |
1 |
0 |
|
9 |
|
01:38 |
Ice / Surface: B
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
QUE |
Ménard |
|
0 |
1 |
0 |
0 |
2 |
0 |
1 |
1 |
0 |
0 |
|
5 |
|
03:41 |
|
|
BC |
Craig |
|
1 |
0 |
0 |
3 |
0 |
1 |
0 |
0 |
2 |
2 |
|
9 |
|
04:12 |
Ice / Surface: C
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
ON |
Rajala |
|
0 |
1 |
0 |
2 |
1 |
0 |
2 |
0 |
0 |
x |
|
6 |
|
04:42 |
|
|
Y/NWT |
Peech |
|
1 |
0 |
2 |
0 |
0 |
2 |
0 |
4 |
1 |
x |
|
10 |
|
08:12 |
Ice / Surface: D
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
PEI |
Likely |
|
2 |
0 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
2 |
|
7 |
|
05:39 |
|
|
NS |
Dacey |
|
0 |
3 |
0 |
0 |
1 |
0 |
1 |
1 |
0 |
0 |
|
6 |
|
01:34 |
Standings / Classements
|
| |
Round-robin: Draw 15 / Ronde: Série 15
|
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| BC |
|
Craig |
|
7 |
|
3 |
| NS |
|
Dacey |
|
7 |
|
3 |
| AB |
|
Balderston |
|
6 |
|
3 |
| ON |
|
Rajala |
|
6 |
|
4 |
| PEI |
|
Likely |
|
6 |
|
4 |
| QUE |
|
Ménard |
|
6 |
|
4 |
| SK |
|
Coghlan |
|
5 |
|
4 |
| N.ONT |
|
Stewart |
|
4 |
|
5 |
| NB |
|
Howard |
|
4 |
|
6 |
| Y/NWT |
|
Peech |
|
4 |
|
6 |
| MB |
|
Pallister |
|
3 |
|
7 |
| NF |
|
Power |
|
0 |
|
9 |
Statistics / Statistiques
|
| |
Round-robin: Draw 15 / Ronde: Série 15
|
| |
PERCENTAGES SUMMARY FOR DRAW 15
N.B. (Howard) #SH PTS PCT Manitoba (Pallister) #SH PTS PCT
1 Wendy Howard 22 57 65 1 Rose Neufeld 22 48 55
2 Wayne Tallon 22 63 72 2 Dale Michie 22 58 66
3 Nancy Toner 22 60 68 3 Chris Scalena 22 63 72
4 Russ Howard 22 58 66 4 Brian Pallister 22 61 69
Team Totals 88 238 68 Team Totals 88 230 65
Quebec (Menard) #SH PTS PCT B.C.(Craig) #SH PTS PCT
1 Joelle Sabourin 20 64 80 1 Cheryl Noble 19 61 80
2 Marco Berthelot 20 49 61 2 Randy Thiessen 20 48 60
3 Jessica Marchand 20 57 71 3 Roselyn Craig 20 52 65
4 Jean-Michel Menard 20 57 71 4 Wes Craig 20 61 76
Team Totals 80 227 71 Team Totals 79 222 70
Ontario (Rajala) #SH PTS PCT Y/NWT (Peech) #SH PTS PCT
1 Linda Fulton 20 62 78 1 Corinne Delaire 18 47 65
2 Chris Fulton 20 59 74 2 Bob Chambers 20 51 64
3 Darcie Simpson 20 60 75 3 Wendy Hales 20 56 70
4 Howard Rajala 18 48 67 4 Orest Peech 18 57 79
Team Totals 78 229 73 Team Totals 76 211 69
PEI (Likely) #SH PTS PCT N.S. (Dacey) #SH PTS PCT
1 Krista Cameron 20 54 68 1 Laine Peters 20 55 69
2 Mark Butler 20 57 71 2 Rob Harris 20 48 60
3 Kathie Gallant 20 54 68 3 Heather Smith-Dacey 20 65 81
4 John Likely 19 58 76 4 Mark Dacey 20 48 60
Team Totals 79 223 71 Team Totals 80 216 68
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 AVG
LEADS
1 Linda Fulton ONT 80 83 ** ** 84 ** 88 94 72 ** 83 72 82 ** 78 81
2 Joelle Sabourin QUE 81 84 ** 81 ** 84 61 ** ** 83 81 66 ** 73 80 78
3 Karen McNamee ALTA 75 ** 65 ** 79 84 73 ** 75 ** 89 ** 71 65 ** 75
3 Laine Peters N.S. 73 79 93 ** ** ** 72 57 76 ** 69 ** 88 64 69 75
5 Cheryl Noble B.C. ** 71 79 74 ** 75 72 ** ** 74 68 ** 69 85 80 74
5 Krista Cameron PEI 73 ** 74 ** 79 81 ** 63 ** 63 67 ** 78 86 68 74
7 Laurie Secord-Humble SASK 78 69 ** 77 ** 65 80 ** 68 ** 79 65 ** 74 ** 73
7 Marianne Kentish NONT ** 70 ** 70 70 56 ** 83 91 67 ** 67 83 ** ** 73
9 Corinne Delaire TERR ** 64 ** 81 81 65 ** 75 ** 74 70 80 51 ** 65 70
10 Rose Neufeld MAN ** 61 ** 71 64 ** 65 88 72 57 ** 58 70 ** 55 65
10 Wendy Howard N.B. 48 ** ** 63 63 ** 59 78 69 66 ** 63 ** 75 65 65
12 Shirley Down NFLD 55 ** ** 59 42 50 ** 63 45 36 ** 59 ** 67 ** 52
SECONDS
1 Chris Fulton ONT 70 83 ** ** 84 ** 81 92 79 ** 79 76 89 ** 74 80
2 Les Sonnenberg ALTA 79 ** 79 ** 81 88 78 ** 84 ** 73 ** 75 70 ** 78
2 Murray Humble SASK 79 75 ** 61 ** 73 80 ** 78 ** 79 88 ** 86 ** 78
4 Randy Thiessen B.C. ** 78 66 78 ** 74 81 ** ** 86 78 ** 64 90 60 75
5 Marco Berthelot QUE 57 88 ** 71 ** 73 71 ** ** 82 81 73 ** 78 61 73
5 Mark Butler PEI 63 ** 74 ** 73 73 ** 72 ** 63 93 ** 73 78 71 73
5 Wayne Tallon N.B. 76 ** ** 81 67 ** 72 63 76 81 ** 71 ** 65 72 73
8 Neil MacInnes NONT ** 71 ** 61 76 70 ** 76 63 73 ** 89 59 ** ** 71
8 Rob Harris N.S. 59 68 80 ** ** ** 79 64 69 ** 73 ** 74 80 60 71
10 Dale Michie MAN ** 79 ** 73 74 ** 76 57 56 75 ** 63 66 ** 66 69
11 Bob Chambers TERR ** 79 ** 54 52 45 ** 66 ** 66 68 80 60 ** 64 63
12 Jerry Osmond NFLD 41 ** ** 48 56 74 ** 39 38 60 ** 73 ** 48 ** 55
THIRDS
1 Darcie Simpson ONT 69 77 ** ** 78 ** 84 79 82 ** 76 90 83 ** 75 79
2 Kim Hodson SASK 90 75 ** 68 ** 73 80 ** 88 ** 79 75 ** 71 ** 77
3 Renee Sonnenberg ALTA 65 ** 70 ** 66 96 68 ** 84 ** 78 ** 80 71 ** 75
4 Chris Scalena MAN ** 68 ** 59 76 ** 86 61 75 77 ** 73 75 ** 72 73
5 Roselyn Craig B.C. ** 66 70 67 ** 66 75 ** ** 78 79 ** 71 92 65 72
5 Heather Smith-Dacey N.S. 77 69 68 ** ** ** 79 64 79 ** 63 ** 66 75 81 72
5 Kathie Gallant PEI 75 ** 76 ** 59 64 ** 73 ** 79 71 ** 85 70 68 72
8 Valerie MacInnes NONT ** 76 ** 66 74 63 ** 79 59 56 ** 82 81 ** ** 71
9 Jessica Marchand QUE 71 83 ** 63 ** 68 80 ** ** 76 59 47 ** 86 71 70
10 Nancy Toner N.B. 78 ** ** 72 63 ** 53 61 79 72 ** 61 ** 63 68 68
11 Wendy Hales TERR ** 60 ** 64 56 41 ** 53 ** 67 46 61 65 ** 70 59
12 Thelma Stockley NFLD 48 ** ** 47 55 74 ** 53 43 45 ** 48 ** 44 ** 52
SKIPS
1 Scott Coghlan SASK 86 86 ** 80 ** 70 85 ** 85 ** 86 66 ** 81 ** 80
2 Howard Rajala ONT 78 65 ** ** 82 ** 97 83 89 ** 76 86 76 ** 67 79
3 John Likely PEI 73 ** 84 ** 79 83 ** 86 ** 65 79 ** 83 62 76 77
3 Mark Dacey N.S. 92 75 86 ** ** ** 78 75 80 ** 83 ** 83 59 60 77
5 Wes Craig B.C. ** 81 69 78 ** 79 71 ** ** 77 83 ** 65 75 76 75
6 Jean-Michel Menard QUE 81 90 ** 75 ** 59 85 ** ** 67 60 67 ** 83 71 73
6 Kurt Balderston ALTA 73 ** 76 ** 81 85 68 ** 69 ** 64 ** 76 63 ** 73
8 Russ Howard N.B. 84 ** ** 80 81 ** 53 58 89 73 ** 64 ** 67 66 72
9 Brian Pallister MAN ** 62 ** 64 88 ** 70 50 72 71 ** 63 80 ** 69 70
10 Orest Peech TERR ** 74 ** 63 44 69 ** 77 ** 69 69 50 73 ** 79 68
11 Rick Stewart NONT ** 57 ** 64 71 70 ** 67 57 73 ** 68 61 ** ** 66
12 Tony Power NFLD 52 ** ** 69 63 48 ** 50 25 50 ** 34 ** 42 ** 49
TEAMS
1 Ontario (Rajala) 74 77 ** ** 82 ** 88 87 81 ** 78 81 82 ** 73 80
2 SASK (Coghlan) 83 76 ** 71 ** 70 81 ** 79 ** 81 73 ** 78 ** 77
3 Alberta (Balderston) 73 ** 73 ** 77 88 71 ** 78 ** 76 ** 76 67 ** 75
4 B.C.(Craig) ** 74 71 74 ** 73 75 ** ** 79 77 ** 67 85 70 74
4 PEI (Likely) 71 ** 77 ** 72 75 ** 74 ** 67 78 ** 79 74 71 74
4 N.S. (Dacey) 75 73 81 ** ** ** 77 65 76 ** 72 ** 78 70 68 74
7 Quebec (Menard) 73 86 ** 73 ** 71 74 ** ** 77 70 63 ** 80 71 73
8 N.Ont (Stewart) ** 69 ** 65 73 65 ** 76 67 67 ** 76 71 ** ** 70
9 N.B. (Howard) 71 ** ** 74 68 ** 59 65 78 73 ** 65 ** 67 68 69
9 Manitoba (Pallister) ** 68 ** 67 75 ** 75 64 69 70 ** 64 73 ** 65 69
11 Y/NWT (Peech) ** 69 ** 65 58 55 ** 68 ** 69 63 68 62 ** 69 65
12 NFLD (Power) 49 ** ** 56 54 61 ** 51 38 48 ** 54 ** 50 ** 52
**=did not play
TEAM WIN/LOSS GRID AFTER 15 DRAWS
ALTA B.C. MAN N.B. NFLD NONT N.S. ONT PEI QUE SASK TERR
ALTA * L L W * W L W W W * W
B.C. W * W * W W L L L W W W
MAN W L * L W W L L L * L L
N.B. L * W * W L L L L W L W
NFLD * L L L * * L L L L L L
NONT L L L W * * W L W W * L
N.S. W W W W W L * * L L W W
ONT L W W W W W * * L L W L
PEI L W W W W L W W * L L *
QUE L L * L W L W W W * W W
SASK * L W W W * L L W L * W
TERR L L W L W W L W * L L *
|
Attendance / Assistance
|
| |
Round-robin: Draw 15 / Ronde: Série 15
|
| |
Total to date / Total à date
|
|
|
|
|
|
|
|
|
|
|