|
|
|
| |
|
|
 |
CURLING: The Game For All Ages and Abilities |
|
|
| |
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD
|
(Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group)
|
|
CANADA
|
National Championships
Championnats nationaux
|
: |
2000-01
|
|
|
Mixed
Mixte
|
|
|
Dates: January 06 - 14 janvier, 2001
Locale/Localité: Weyburn Colosseum / Colisée Weyburn
Address/Adresse: 327 Mergens Street NW
Weyburn
Saskatchewan
Canada
Postal code/Code postal: S4H 1R5
Telephone/Téléphone: 1 306 848 3265
Fax/Télécopieur:
E-mail/Courriel:
|
Results and standings / Résultats et classements
|
Notes
|
| |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord
|
|
NS = Nova Scotia
Nouvelle-Ecosse
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
Y/NWT = Yukon & Northwest Territories
Territoires du Yukon et du Nord-Ouest
|
| |
= Last rock / Dernière pierre
|
Results / Résultats
|
| |
Round-robin: Draw 11 / Ronde: Série 11
|
Ice / Surface: A
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
QUE |
Ménard |
|
1 |
0 |
1 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
|
4 |
|
04:50 |
|
|
AB |
Balderston |
|
0 |
2 |
0 |
1 |
0 |
0 |
0 |
1 |
1 |
3 |
|
8 |
|
07:08 |
Ice / Surface: B
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
Y/NWT |
Peech |
|
0 |
2 |
0 |
1 |
0 |
0 |
1 |
0 |
1 |
0 |
|
5 |
|
04:35 |
|
|
NS |
Dacey |
|
0 |
0 |
3 |
0 |
1 |
1 |
0 |
1 |
0 |
2 |
|
8 |
|
12:23 |
Ice / Surface: C
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
PEI |
Likely |
|
0 |
1 |
0 |
1 |
0 |
0 |
1 |
0 |
4 |
1 |
|
8 |
|
11:50 |
|
|
ON |
Rajala |
|
0 |
0 |
1 |
0 |
0 |
2 |
0 |
2 |
0 |
0 |
|
5 |
|
00:39 |
Ice / Surface: D
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
BC |
Craig |
|
2 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
1 |
|
5 |
|
09:10 |
|
|
SK |
Coghlan |
|
0 |
2 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
|
4 |
|
02:36 |
Standings / Classements
|
| |
Round-robin: Draw 11 / Ronde: Série 11
|
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| NS |
|
Dacey |
|
7 |
|
0 |
| BC |
|
Craig |
|
5 |
|
2 |
| AB |
|
Balderston |
|
4 |
|
3 |
| ON |
|
Rajala |
|
4 |
|
3 |
| PEI |
|
Likely |
|
4 |
|
3 |
| QUE |
|
Ménard |
|
4 |
|
3 |
| SK |
|
Coghlan |
|
4 |
|
3 |
| NB |
|
Howard |
|
3 |
|
4 |
| Y/NWT |
|
Peech |
|
3 |
|
4 |
| MB |
|
Pallister |
|
2 |
|
5 |
| N.ONT |
|
Stewart |
|
2 |
|
5 |
| NF |
|
Power |
|
0 |
|
7 |
Statistics / Statistiques
|
| |
Round-robin: Draw 11 / Ronde: Série 11
|
| |
PERCENTAGES SUMMARY FOR DRAW 11
Quebec (Menard) #SH PTS PCT Alberta (Balderston) #SH PTS PCT
1 Joelle Sabourin 20 65 81 1 Karen McNamee 20 71 89
2 Marco Berthelot 20 65 81 2 Les Sonnenberg 20 58 73
3 Jessica Marchand 20 47 59 3 Renee Sonnenberg 20 62 78
4 Jean-Michel Menard 20 48 60 4 Kurt Balderston 20 51 64
Team Totals 80 225 70 Team Totals 80 242 76
Y/NWT (Peech) #SH PTS PCT N.S. (Dacey) #SH PTS PCT
1 Corinne Delaire 20 56 70 1 Laine Peters 20 55 69
2 Bob Chambers 20 54 68 2 Rob Harris 20 58 73
3 Wendy Hales 20 37 46 3 Heather Smith-Dacey 20 50 63
4 Orest Peech 20 55 69 4 Mark Dacey 20 66 83
Team Totals 80 202 63 Team Totals 80 229 72
PEI (Likely) #SH PTS PCT Ontario (Rajala) #SH PTS PCT
1 Krista Cameron 18 48 67 1 Linda Fulton 20 66 83
2 Mark Butler 20 74 93 2 Chris Fulton 20 63 79
3 Kathie Gallant 20 57 71 3 Darcie Simpson 20 61 76
4 John Likely 20 63 79 4 Howard Rajala 20 61 76
Team Totals 78 242 78 Team Totals 80 251 78
B.C.(Craig) #SH PTS PCT SASK (Coghlan) #SH PTS PCT
1 Cheryl Noble 20 54 68 1 Laurie Secord-Humble 20 63 79
2 Randy Thiessen 20 62 78 2 Murray Humble 20 63 79
3 Roselyn Craig 20 63 79 3 Kim Hodson 20 63 79
4 Wes Craig 19 63 83 4 Scott Coghlan 20 69 86
Team Totals 79 242 77 Team Totals 80 258 81
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 AVG
LEADS
1 Linda Fulton ONT 80 83 ** ** 84 ** 88 94 72 ** 83 83
2 Joelle Sabourin QUE 81 84 ** 81 ** 84 61 ** ** 83 81 79
3 Karen McNamee ALTA 75 ** 65 ** 79 84 73 ** 75 ** 89 77
4 Laine Peters N.S. 73 79 93 ** ** ** 72 57 76 ** 69 75
5 Laurie Secord-Humble SASK 78 69 ** 77 ** 65 80 ** 68 ** 79 74
6 Cheryl Noble B.C. ** 71 79 74 ** 75 72 ** ** 74 68 73
7 Corinne Delaire TERR ** 64 ** 81 81 65 ** 75 ** 74 70 72
7 Marianne Kentish NONT ** 70 ** 70 70 56 ** 83 91 67 ** 72
7 Krista Cameron PEI 73 ** 74 ** 79 81 ** 63 ** 63 67 72
10 Rose Neufeld MAN ** 61 ** 71 64 ** 65 88 72 57 ** 67
11 Wendy Howard N.B. 48 ** ** 63 63 ** 59 78 69 66 ** 64
12 Shirley Down NFLD 55 ** ** 59 42 50 ** 63 45 36 ** 50
SECONDS
1 Chris Fulton ONT 70 83 ** ** 84 ** 81 92 79 ** 79 81
2 Les Sonnenberg ALTA 79 ** 79 ** 81 88 78 ** 84 ** 73 80
3 Randy Thiessen B.C. ** 78 66 78 ** 74 81 ** ** 86 78 77
4 Murray Humble SASK 79 75 ** 61 ** 73 80 ** 78 ** 79 75
4 Wayne Tallon N.B. 76 ** ** 81 67 ** 72 63 76 81 ** 75
6 Marco Berthelot QUE 57 88 ** 71 ** 73 71 ** ** 82 81 74
7 Mark Butler PEI 63 ** 74 ** 73 73 ** 72 ** 63 93 73
8 Rob Harris N.S. 59 68 80 ** ** ** 79 64 69 ** 73 71
8 Dale Michie MAN ** 79 ** 73 74 ** 76 57 56 75 ** 71
10 Neil MacInnes NONT ** 71 ** 61 76 70 ** 76 63 73 ** 70
11 Bob Chambers TERR ** 79 ** 54 52 45 ** 66 ** 66 68 62
12 Jerry Osmond NFLD 41 ** ** 48 56 74 ** 39 38 60 ** 53
THIRDS
1 Kim Hodson SASK 90 75 ** 68 ** 73 80 ** 88 ** 79 79
2 Darcie Simpson ONT 69 77 ** ** 78 ** 84 79 82 ** 76 77
3 Renee Sonnenberg ALTA 65 ** 70 ** 66 96 68 ** 84 ** 78 75
4 Chris Scalena MAN ** 68 ** 59 76 ** 86 61 75 77 ** 73
5 Roselyn Craig B.C. ** 66 70 67 ** 66 75 ** ** 78 79 72
6 Heather Smith-Dacey N.S. 77 69 68 ** ** ** 79 64 79 ** 63 71
6 Kathie Gallant PEI 75 ** 76 ** 59 64 ** 73 ** 79 71 71
6 Jessica Marchand QUE 71 83 ** 63 ** 68 80 ** ** 76 59 71
9 Nancy Toner N.B. 78 ** ** 72 63 ** 53 61 79 72 ** 70
10 Valerie MacInnes NONT ** 76 ** 66 74 63 ** 79 59 56 ** 68
11 Wendy Hales TERR ** 60 ** 64 56 41 ** 53 ** 67 46 55
12 Thelma Stockley NFLD 48 ** ** 47 55 74 ** 53 43 45 ** 53
SKIPS
1 Scott Coghlan SASK 86 86 ** 80 ** 70 85 ** 85 ** 86 82
2 Mark Dacey N.S. 92 75 86 ** ** ** 78 75 80 ** 83 81
2 Howard Rajala ONT 78 65 ** ** 82 ** 97 83 89 ** 76 81
4 John Likely PEI 73 ** 84 ** 79 83 ** 86 ** 65 79 78
5 Wes Craig B.C. ** 81 69 78 ** 79 71 ** ** 77 83 77
6 Russ Howard N.B. 84 ** ** 80 81 ** 53 58 89 73 ** 76
7 Kurt Balderston ALTA 73 ** 76 ** 81 85 68 ** 69 ** 64 74
8 Jean-Michel Menard QUE 81 90 ** 75 ** 59 85 ** ** 67 60 73
9 Brian Pallister MAN ** 62 ** 64 88 ** 70 50 72 71 ** 69
10 Orest Peech TERR ** 74 ** 63 44 69 ** 77 ** 69 69 67
11 Rick Stewart NONT ** 57 ** 64 71 70 ** 67 57 73 ** 66
12 Tony Power NFLD 52 ** ** 69 63 48 ** 50 25 50 ** 52
TEAMS
1 Ontario (Rajala) 74 77 ** ** 82 ** 88 87 81 ** 78 80
2 SASK (Coghlan) 83 76 ** 71 ** 70 81 ** 79 ** 81 77
3 Alberta (Balderston) 73 ** 73 ** 77 88 71 ** 78 ** 76 76
4 B.C.(Craig) ** 74 71 74 ** 73 75 ** ** 79 77 75
5 N.S. (Dacey) 75 73 81 ** ** ** 77 65 76 ** 72 74
5 Quebec (Menard) 73 86 ** 73 ** 71 74 ** ** 77 70 74
7 PEI (Likely) 71 ** 77 ** 72 75 ** 74 ** 67 78 73
8 N.B. (Howard) 71 ** ** 74 68 ** 59 65 78 73 ** 71
9 Manitoba (Pallister) ** 68 ** 67 75 ** 75 64 69 70 ** 70
10 N.Ont (Stewart) ** 69 ** 65 73 65 ** 76 67 67 ** 69
11 Y/NWT (Peech) ** 69 ** 65 58 55 ** 68 ** 69 63 64
12 NFLD (Power) 49 ** ** 56 54 61 ** 51 38 48 ** 52
**=did not play
TEAM WIN/LOSS GRID AFTER 11 DRAWS
ALTA B.C. MAN N.B. NFLD NONT N.S. ONT PEI QUE SASK TERR
ALTA * L L * * W L W W W * *
B.C. W * W * * W L * L * W W
MAN W L * * * W L L * * L L
N.B. * * * * W * L L L W L W
NFLD * * * L * * L L L L L L
NONT L L L * * * * L W W * L
N.S. W W W W W * * * * * W W
ONT L * W W W W * * L L * *
PEI L W * W W L * W * L * *
QUE L * * L W L * W W * W *
SASK * L W W W * L * * L * W
TERR * L W L W W L * * * L *
|
Attendance / Assistance
|
| |
Round-robin: Draw 11 / Ronde: Série 11
|
| |
Total to date / Total à date
|
|
|
|
|
|
|
|
|
|
|