|
|
|
| |
|
|
 |
CURLING: The Game For All Ages and Abilities |
|
|
| |
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD
|
Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group
Brian Cassidy, Head Statistician, Season of Champions
|
|
CANADA
|
National Championships
Championnats nationaux
|
: |
2000-01
|
|
|
Men
Hommes
|
|
|
Dates: March 03 - 11 mars, 2001
Locale/Localité: Ottawa Civic Centre / Centre municipal d'Ottawa
Address/Adresse: 1015 Bank Street / 1015, Rue Bank
Ottawa
Ontario
Canada
Postal code/Code postal: K1S 3W7
Telephone/Téléphone: 1 613 564 1490
Fax/Télécopieur:
E-mail/Courriel:
|
Results and standings / Résultats et classements
|
Notes
|
| |
Codes
|
| |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord
|
|
NS = Nova Scotia
Nouvelle-Ecosse
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
Y/NWT = Yukon & Northwest Territories
Territoires du Yukon et du Nord-Ouest
|
| |
= Last rock / Dernière pierre
|
Results / Résultats
|
| |
Round-robin: Draw 17 / Ronde: Série 17
|
Ice / Surface: A
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
Y/NWT |
Moss |
|
1 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
x |
x |
|
2 |
|
17:39 |
|
|
ON |
Middaugh |
|
0 |
3 |
0 |
1 |
0 |
2 |
0 |
1 |
x |
x |
|
7 |
|
29:47 |
Ice / Surface: B
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
N.ONT |
Hackner |
|
1 |
1 |
0 |
1 |
2 |
1 |
0 |
0 |
0 |
x |
|
6 |
|
15:21 |
|
|
SK |
Harcourt |
|
0 |
0 |
1 |
0 |
0 |
0 |
1 |
1 |
1 |
x |
|
4 |
|
06:26 |
Ice / Surface: C
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
PEI |
MacDonald |
|
1 |
1 |
0 |
3 |
0 |
0 |
1 |
1 |
0 |
x |
|
7 |
|
06:19 |
|
|
NS |
Dacey |
|
0 |
0 |
1 |
0 |
2 |
1 |
0 |
0 |
1 |
x |
|
5 |
|
05:57 |
Ice / Surface: D
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
MB |
Burtnyk |
|
0 |
0 |
0 |
1 |
1 |
1 |
0 |
0 |
0 |
x |
|
3 |
|
08:00 |
|
|
AB |
Ferbey |
|
1 |
1 |
1 |
0 |
0 |
0 |
3 |
1 |
0 |
x |
|
7 |
|
09:43 |
Standings / Classements
|
| |
Round-robin: Draw 17 / Ronde: Série 17
|
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| AB |
|
Ferbey |
|
9 |
|
2 |
| ON |
|
Middaugh |
|
9 |
|
2 |
| QUE |
|
Hemmings |
|
8 |
|
3 |
| MB |
|
Burtnyk |
|
7 |
|
4 |
| NS |
|
Dacey |
|
6 |
|
5 |
| NB |
|
Sullivan |
|
6 |
|
5 |
| SK |
|
Harcourt |
|
6 |
|
5 |
| PEI |
|
MacDonald |
|
5 |
|
6 |
| N.ONT |
|
Hackner |
|
5 |
|
6 |
| BC |
|
Joanisse |
|
4 |
|
7 |
| NF |
|
Ryan |
|
1 |
|
10 |
| Y/NWT |
|
Moss |
|
0 |
|
11 |
Remarks / Remarques
|
| |
AB (Randy Ferbey) and ON (Wayne Middaugh) finish tied for first with 9-2 records. Since
Alberta defeated Ontario during the Round-robin, it is placed first.Ontario is placed second.QUE (Guy Hemmings) finishes third.MB (Kerry Burtnyk) finishes fourth.The Nokia Brier uses the Page Play-off format, whereby the first and second place teams
meet in one game (winner to Final, loser to Semi-final), while the third and fourth place
finishers meet in another game (winner to Semi-final, loser eliminated).
|
Schedules / Calendriers
|
| |
Schedules list local times in Ottawa (Eastern Standard Time)
Horaires indiquent heures locales à Ottawa (Heure normale: est)
|
| |
Play-offs / Séries éliminatoires
|
| |
Date
Fri
09
ven
|
Time
Heure
13:30
19:30
|
Draw
Série
1
2
|
Teams
Equipes
1 vs 2
AB-ON
3 vs 4
QUE-MB |
|
| |
1 vs 2: Winner=F1 to Final. Loser=S1 to Semi-final.
: Vainqueur=F1 à Finale. Vaincu=S1 à Demi-finale.
3 vs 4: Winner=S2 to Semi-final. Loser eliminated.
: Vainqueur=S2 à Demi-finale. Vaincu éliminé.
Live telecasts on TSN and RDS.
Diffusions en direct à TSN et au RDS.
|
| |
Date
Sat
10
sam
|
Time
Heure
13:30
|
Draw
Série
1
|
Teams
Equipes
S1 vs S2
|
|
| |
S1 vs S2: Winner=F2 to Final. Loser eliminated.
: Vainqueur=F2 à Finale. Vaincu éliminé.
Live telecast on CBC.
Diffusion en direct au SRC.
|
| |
Date
Sun
11
dim
|
Time
Heure
13:30
|
Draw
Série
1
|
Teams
Equipes
F1 vs F2
|
|
| |
Live telecast on CBC.
Diffusion en direct au SRC.
|
Statistics / Statistiques
|
| |
Round-robin: Draw 17 / Ronde: Série 17
|
| |
PERCENTAGES SUMMARY FOR DRAW 17
Yukon/NWT (Moss) #SH PTS PCT Ontario (Middaugh) #SH PTS PCT
1 Jaret Moshenko 16 52 81 1 Scott Bailey 15 53 88
2 Brad Chorostkowski 16 35 55 2 Ian Tetley 16 62 97
3 Darcy Moshenko 16 37 58 3 Graeme McCarrel 16 49 77
4 Steve Moss 16 48 75 4 Wayne Middaugh 16 59 92
Team Totals 64 172 67 Team Totals 63 223 88
NONT (Hackner) #SH PTS PCT SASK (Harcourt) #SH PTS PCT
1 Mike Assad 19 60 79 1 Brian Wempe 20 69 86
2 Joe Scharf 20 73 91 2 Greg Harcourt 20 62 78
3 Bryan Burgess 20 65 81 3 Kevin Kalthoff 20 54 68
4 Al Hackner 19 64 84 4 Doug Harcourt 19 55 72
Team Totals 78 262 84 Team Totals 79 240 76
PEI (MacDonald) #SH PTS PCT Nova Scotia (Dacey) #SH PTS PCT
1 Mark Butler 18 59 82 1 Tom Fetterly 20 75 94
2 Mark O'Rourke 20 73 91 2 Blayne Iskiw 20 67 84
3 Peter Gallant 20 70 88 3 Paul Flemming 20 61 76
4 Peter MacDonald 19 64 84 4 Mark Dacey 19 56 74
Team Totals 77 266 86 Team Totals 79 259 82
Manitoba (Burtnyk) #SH PTS PCT Alberta (Ferbey) #SH PTS PCT
1 Keith Fenton 18 59 82 1 Marcel Rocque 18 60 83
2 Rob Meakin 18 57 79 2 Scott Pfeifer 17 66 97
3 Jeff Ryan 18 51 71 3 Randy Ferbey (S) 18 61 85
4 Kerry Burtnyk 17 41 60 4 David Nedohin 18 52 72
Team Totals 71 208 73 Team Totals 71 239 84
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 AVG
LEADS
1 Dale Ness QUE 94 70 96 ** ** ** 89 96 83 ** 92 ** 96 88 96 95 ** 91
2 Jeff Lacey N.B. 88 91 ** ** 97 ** 86 83 80 ** 97 94 96 ** 87 89 ** 90
2 Scott Bailey ONT 89 98 ** 98 ** 87 89 ** 96 ** 87 89 ** 88 ** 84 88 90
4 Marcel Rocque ALTA 81 88 ** 89 ** 92 91 ** ** 90 85 84 ** 93 93 ** 83 88
5 Keith Fenton MAN ** 78 ** 98 88 ** 97 86 86 99 ** 86 81 ** 84 ** 82 87
6 Mark Butler PEI ** 85 74 89 ** 85 89 ** ** 94 89 ** 81 89 90 ** 82 86
6 Tom Fetterly N.S. 91 ** ** 80 76 ** 85 89 90 84 ** 85 ** 86 85 ** 94 86
6 Randy Tervo B.C. 89 ** 83 ** 74 91 ** 88 ** 88 89 ** 84 84 84 91 ** 86
9 Brian Wempe SASK 75 ** ** 80 96 82 ** 88 81 79 ** 88 ** 85 ** 83 86 84
10 Dennis Langdon NFLD ** 91 ** 79 85 84 ** 76 ** 88 74 86 81 ** 83 86 ** 83
10 Mike Assad NONT ** 75 ** 69 89 93 ** 88 78 87 ** 86 86 ** ** 85 79 83
12 Jaret Moshenko TERR 79 ** 57 ** 79 73 86 ** 75 ** 78 ** 83 88 ** 88 81 79
SECONDS
1 Ian Tetley ONT 89 88 **100 ** 88 86 ** 83 ** 97 90 ** 95 ** 94 97 91
2 Scott Pfeifer ALTA 95 90 ** 78 ** 80 71 ** ** 88 95 91 ** 85 91 ** 97 87
2 Mark O'Rourke PEI ** 84 91 84 ** 85 95 ** ** 90 88 ** 79 79 88 ** 91 87
4 Chris Atchison B.C. ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 86 ** 86
4 Rob Meakin MAN ** 89 ** 98 86 ** 88 85 71 96 ** 93 84 ** 79 ** 79 86
4 Greg Harcourt SASK 73 ** ** 89 94 73 ** 84 92 93 ** 90 ** 93 ** 81 78 86
7 Dan Alderman N.B. 83 84 ** ** 94 ** 75 83 80 ** 86 74 85 ** 83 95 ** 84
8 Glen Jackson B.C. 93 ** 86 ** 68 91 ** 80 ** 76 86 ** 86 89 73 ** ** 83
9 Mike Ryan NFLD ** 80 ** 84 86 84 ** 76 ** 93 75 69 84 ** 86 86 ** 82
10 Guy Thibaudeau QUE 88 60 80 ** ** ** 85 88 77 ** 94 ** 75 74 84 79 ** 81
11 Blayne Iskiw N.S. 73 ** ** 85 75 ** 92 73 69 80 ** 75 ** 66 89 ** 84 78
12 Brad Chorostkowski TERR 76 ** 86 ** 70 74 76 ** 84 ** 75 ** 81 89 ** 73 55 76
13 Joe Scharf NONT ** 68 ** 71 66 79 ** 77 75 85 ** 60 70 ** ** 79 91 74
THIRDS
1 Graeme McCarrel ONT 94 98 ** 89 ** 89 81 ** 82 ** 96 84 ** 98 ** 88 77 88
2 Charles Sullivan N.B. 90 78 ** ** 93 ** 82 85 80 ** 68 96 89 ** 88 85 ** 85
3 Jay Tuson B.C. 84 ** 71 ** 79 86 ** 80 ** 84 81 ** 93 91 88 79 ** 83
3 Jeff Ryan MAN ** 88 ** 89 75 ** 86 76 76 92 ** 86 91 ** 79 ** 71 83
3 Don Westphal QUE 88 73 86 ** ** ** 84 72 90 ** 78 ** 93 76 89 81 ** 83
6 Randy Ferbey (S) ALTA 78 84 ** 74 ** 89 80 ** ** 78 88 89 ** 83 82 ** 85 82
7 Peter Gallant PEI ** 86 94 81 ** 95 73 ** ** 86 85 ** 69 67 73 ** 88 81
7 Kevin Kalthoff SASK 72 ** ** 81 85 91 ** 73 93 86 ** 88 ** 71 ** 84 68 81
9 Bryan Burgess NONT ** 75 ** 69 79 83 ** 79 90 95 ** 64 71 ** ** 83 81 79
9 Paul Flemming N.S. 83 ** ** 80 85 ** 90 80 63 67 ** 79 ** 75 86 ** 76 79
11 Garry Pinsent NFLD ** 98 ** 76 73 78 ** 75 ** 83 72 52 83 ** 70 76 ** 76
12 Darcy Moshenko TERR 72 ** 63 ** 75 65 68 ** 75 ** 76 ** 75 78 ** 65 58 70
SKIPS
1 Wayne Middaugh ONT 95100 **100 ** 88 68 ** 68 ** 86 88 ** 96 ** 98 92 88
2 Kerry Burtnyk MAN ** 92 ** 82 66 ** 90 86 83 99 ** 91 82 ** 88 ** 60 83
3 Doug Harcourt SASK 81 ** ** 65 66 95 ** 94 88 89 ** 67 ** 89 ** 99 72 82
3 Dean Joanisse B.C. 90 ** 85 ** 72 79 ** 63 ** 76 80 ** 88 85 94 86 ** 82
3 Guy Hemmings QUE 78 75 82 ** ** ** 83 81 79 ** 88 ** 86 89 72 81 ** 82
6 Jim Sullivan N.B. 85 79 ** ** 83 ** 72 83 79 ** 82 85 93 ** 85 72 ** 81
6 David Nedohin ALTA 87 94 ** 69 ** 59 79 ** ** 88 88 81 ** 82 87 ** 72 81
8 Peter MacDonald PEI ** 84 85 87 ** 78 83 ** ** 83 69 ** 69 71 83 ** 84 80
9 Al Hackner NONT ** 81 ** 64 89 89 ** 54 84 89 ** 75 63 ** ** 60 84 78
10 Mark Dacey N.S. 89 ** ** 93 82 ** 86 79 48 57 ** 80 ** 81 60 ** 74 77
11 Keith Ryan NFLD ** 83 ** 75 71 72 ** 89 ** 85 63 58 81 ** 69 72 ** 75
12 Steve Moss TERR 64 ** 41 ** 67 70 74 ** 76 ** 81 ** 70 68 ** 78 75 70
TEAMS
1 Ontario (Middaugh) 92 96 ** 97 ** 88 81 ** 82 ** 92 88 ** 94 ** 91 88 89
2 N.B. (Sullivan) 86 83 ** ** 91 ** 79 84 80 ** 83 87 91 ** 85 85 ** 85
2 Manitoba (Burtnyk) ** 87 ** 92 79 ** 90 83 79 96 ** 89 84 ** 82 ** 73 85
2 Alberta (Ferbey) 85 89 ** 77 ** 80 80 ** ** 86 89 86 ** 86 88 ** 84 85
5 Quebec (Hemmings) 87 69 86 ** ** ** 85 84 82 ** 88 ** 87 82 86 84 ** 84
5 PEI (MacDonald) ** 85 86 85 ** 86 85 ** ** 89 83 ** 75 76 83 ** 86 84
5 B.C. (Joanisse) 89 ** 81 ** 73 87 ** 78 ** 81 84 ** 88 87 85 86 ** 84
8 SASK (Harcourt) 75 ** ** 79 85 85 ** 84 88 87 ** 83 ** 84 ** 87 76 83
9 Nova Scotia (Dacey) 84 ** ** 84 79 ** 88 80 67 72 ** 79 ** 77 80 ** 82 80
10 NFLD (Ryan) ** 88 ** 78 79 80 ** 79 ** 87 71 66 82 ** 77 80 ** 79
10 NONT (Hackner) ** 75 ** 68 81 86 ** 74 82 89 ** 71 72 ** ** 77 84 79
12 Yukon/NWT (Moss) 73 ** 62 ** 73 70 76 ** 78 ** 78 ** 77 80 ** 76 67 74
**=did not play
TEAM WIN/LOSS GRID AFTER 17 DRAWS
ALTA B.C. MAN N.B. NFLD NONT N.S. ONT PEI QUE SASK TERR
ALTA * W W W W W W W W L L W
B.C. L * W L W L L L L W L W
MAN L L * W W L W L W W W W
N.B. L W L * W W L L W L W W
NFLD L L L L * L L L L L L W
NONT L W W L W * L L L L W W
N.S. L W L W W W * L L L W W
ONT L W W W W W W * W W L W
PEI L W L L W W W L * L L W
QUE W L L W W W W L W * W W
SASK W W L L W L L W W L * W
TERR L L L L L L L L L L L *
|
Attendance / Assistance
|
| |
Round-robin: Draw 17 / Ronde: Série 17
|
| |
Total to date / Total à date
|
|
|
|
|
|
|
|
|
|
|