|
|
|
| |
|
|
 |
CURLING: The Game For All Ages and Abilities |
|
|
| |
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD
|
(Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group)
|
|
CANADA
|
National Championships
Championnats nationaux
|
: |
2000-01
|
|
|
Junior: Men and Junior: Women
Junior: Hommes et Junior: Femmes
|
|
|
Dates: February 03 - 11 février, 2001
Locale/Localité: Jack Gatecliff Arena / Aréna Jack Gatecliff
St. Catharines Golf and Country Club
/ Club sportif St. Catharines
Address/Adresse: 70 Westchester Crescent
St. Catharines
Ontario
Canada
Postal code/Code postal: L2R 3P4
Telephone/Téléphone: 1 905 682 8681
Fax/Télécopieur: 1 905 682 8914
E-mail/Courriel:
|
Results and standings / Résultats et classements
|
Notes
|
| |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord
NS = Nova Scotia
Nouvelle-Ecosse
NWT = Northwest Territories
Territoires du Nord-Ouest
|
|
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
YK = Yukon Territory
Territoire du Yukon
*-* = Women's games
Matchs des femmes
= Last rock
Dernière pierre
|
| |
A to E = St. Catharines Golf and Country Club
A à E = Club sportif St. Catharines
|
|
F to J = Jack Gatecliff Arena
F à J = Aréna Jack Gatecliff
|
Results / Résultats
|
| |
Round-robin: Draw 9 / Ronde: Série 9
|
Ice / Surface: A
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
PEI |
Waugh |
|
0 |
0 |
0 |
0 |
0 |
1 |
0 |
x |
x |
x |
|
1 |
|
27:30 |
|
|
MB |
McEwen |
|
0 |
2 |
1 |
2 |
1 |
0 |
2 |
x |
x |
x |
|
8 |
|
32:23 |
Ice / Surface: B
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
PEI |
Gaudet |
|
1 |
0 |
0 |
2 |
0 |
0 |
1 |
1 |
0 |
1 |
|
6 |
|
09:22 |
|
|
MB |
Nimik |
|
0 |
1 |
0 |
0 |
1 |
2 |
0 |
0 |
1 |
0 |
|
5 |
|
06:07 |
Ice / Surface: C
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NWT |
Wettig |
|
0 |
0 |
2 |
0 |
3 |
0 |
1 |
0 |
0 |
0 |
|
6 |
|
12:17 |
|
|
N.ONT |
Adams |
|
2 |
0 |
0 |
2 |
0 |
2 |
0 |
0 |
0 |
1 |
|
7 |
|
22:21 |
Ice / Surface: D
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NWT |
Jefferson |
|
2 |
0 |
1 |
0 |
1 |
0 |
2 |
0 |
x |
x |
|
6 |
|
24:26 |
|
|
N.ONT |
Scharf |
|
0 |
3 |
0 |
3 |
0 |
3 |
0 |
3 |
x |
x |
|
12 |
|
20:33 |
Ice / Surface: E
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
AB |
Rogers |
|
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
2 |
0 |
|
3 |
|
11:38 |
|
|
ON |
Lindner |
|
0 |
0 |
0 |
1 |
2 |
0 |
1 |
1 |
0 |
0 |
|
5 |
|
12:13 |
Ice / Surface: F
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
AB |
Erickson |
|
0 |
2 |
0 |
1 |
0 |
0 |
0 |
0 |
2 |
0 |
|
5 |
|
13:20 |
|
|
ON |
Reid |
|
0 |
0 |
1 |
0 |
1 |
1 |
1 |
1 |
0 |
1 |
|
6 |
|
08:24 |
Ice / Surface: G
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
QUE |
Hallé |
|
1 |
0 |
0 |
1 |
0 |
3 |
0 |
0 |
1 |
0 |
|
6 |
|
02:50 |
|
|
NB |
Murphy |
|
0 |
1 |
1 |
0 |
1 |
0 |
1 |
1 |
0 |
4 |
|
9 |
|
04:08 |
Ice / Surface: H
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
QUE |
Grégoire |
|
2 |
1 |
0 |
0 |
2 |
4 |
x |
x |
x |
x |
|
9 |
|
35:34 |
|
|
NB |
Robichaud |
|
0 |
0 |
1 |
1 |
0 |
0 |
x |
x |
x |
x |
|
2 |
|
29:24 |
Ice / Surface: I
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
SK |
Coutts |
|
0 |
0 |
1 |
1 |
1 |
2 |
2 |
x |
x |
x |
|
7 |
|
30:56 |
|
|
BC |
Bilesky |
|
0 |
0 |
0 |
0 |
0 |
0 |
0 |
x |
x |
x |
|
0 |
|
24:41 |
Ice / Surface: J
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
SK |
Miller |
|
0 |
1 |
4 |
0 |
6 |
x |
x |
x |
x |
x |
|
11 |
|
36:58 |
|
|
BC |
Shivas |
|
0 |
0 |
0 |
1 |
0 |
x |
x |
x |
x |
x |
|
1 |
|
36:26 |
Standings / Classements
|
| |
Round-robin: Draw 9 / Ronde: Série 9
|
Men / Hommes
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| MB |
|
McEwen |
|
6 |
|
0 |
| NF |
|
Gushue |
|
5 |
|
1 |
| N.ONT |
|
Adams |
|
4 |
|
2 |
| SK |
|
Coutts |
|
4 |
|
2 |
| BC |
|
Bilesky |
|
3 |
|
3 |
| NB |
|
Murphy |
|
3 |
|
3 |
| NS |
|
Belliveau |
|
3 |
|
3 |
| QUE |
|
Hallé |
|
3 |
|
3 |
| AB |
|
Erickson |
|
2 |
|
4 |
| NWT |
|
Wettig |
|
2 |
|
4 |
| ON |
|
Reid |
|
2 |
|
4 |
| PEI |
|
Waugh |
|
2 |
|
4 |
| YK |
|
Klippert |
|
0 |
|
6 |
|
|
Women / Femmes
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| SK |
|
Miller |
|
6 |
|
0 |
| PEI |
|
Gaudet |
|
5 |
|
1 |
| NB |
|
Robichaud |
|
4 |
|
2 |
| N.ONT |
|
Scharf |
|
4 |
|
2 |
| ON |
|
Lindner |
|
4 |
|
2 |
| AB |
|
Rogers |
|
3 |
|
3 |
| QUE |
|
Grégoire |
|
3 |
|
3 |
| YK |
|
Baldwin |
|
3 |
|
3 |
| BC |
|
Shivas |
|
2 |
|
4 |
| MB |
|
Nimik |
|
2 |
|
4 |
| NF |
|
Guzzwell |
|
2 |
|
4 |
| NS |
|
Mouzar |
|
1 |
|
5 |
| NWT |
|
Jefferson |
|
0 |
|
6 |
|
Statistics / Statistiques
|
| |
Round-robin: Draw 9 / Ronde: Série 9
|
| |
PERCENTAGES SUMMARY FOR DRAW 9
P.E.I. (Waugh) #SH PTS PCT Manitoba (McEwen) #SH PTS PCT
1 Jeremy Cameron 14 42 75 1 Nolan Thiessen 14 39 70
2 Daniel Richard 14 46 82 2 Geordie Hargreaves 14 48 86
3 Tyler MacKenzie 14 43 77 3 Denni Neufeld 14 44 79
4 Mark Waugh 14 31 55 4 Mike McEwen 14 48 86
Team Totals 56 162 72 Team Totals 56 179 80
N.W.T. (Wettig) #SH PTS PCT N.Ontario (Adams) #SH PTS PCT
1 Matthew Green 20 61 76 1 Justin McCarville 20 58 73
2 Jared Cowan 20 73 91 2 Colin Koivula 20 57 71
3 Tyler Janz 20 48 60 3 Ben Mikkelsen 20 63 79
4 Sheldon Wettig 20 57 71 4 Brian Adams 20 68 85
Team Totals 80 239 75 Team Totals 80 246 77
Alberta (Erickson) #SH PTS PCT Ontario (Reid) #SH PTS PCT
1 Aaron Sarafinchan 20 66 83 1 Mark Stanfield 19 53 70
2 Kevin Skarban 20 65 81 2 Phil Sager 20 54 68
3 Marc Kennedy 20 56 70 3 Brad Russell 20 54 68
4 Jeff Erickson 20 54 68 4 Bobby Reid 20 63 79
Team Totals 80 241 75 Team Totals 79 224 71
Quebec (Halle) #SH PTS PCT N.B. (Murphy) #SH PTS PCT
1 Remi Halle 20 70 88 1 Luke Johnson 20 67 84
2 Carol Gagnon 20 60 75 2 Brian King 20 62 78
3 Leo-Pierre D'Amours 20 50 63 3 Blake Kelly 20 64 80
4 Eric Halle 19 49 64 4 Jamie Murphy 20 63 79
Team Totals 79 229 72 Team Totals 80 256 80
Sask (Coutts) #SH PTS PCT B.C. (Bilesky) #SH PTS PCT
1 Ryan Faller 14 40 71 1 Corey Baxter 14 49 88
2 Stuart Coutts 14 45 80 2 Irwin Lee 14 49 88
3 Nathan Grudnizki 14 39 70 3 Daniel McCaughan 14 38 68
4 William Coutts 13 41 79 4 Andrew Bilesky 14 26 46
Team Totals 55 165 75 Team Totals 56 162 72
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 AVG
LEADS
1 Luke Johnson NB 82 ** 78 82 ** 78 ** 84 84 81
2 Aaron Sarafinchan ALB 82 69 ** ** 70 78 91 ** 83 79
3 Mike Adam NFLD 81 ** 77 80 ** 90 67 79 ** 78
4 Ryan Faller SASK 78 ** 68 74 93 ** ** 75 71 76
4 Mark Stanfield ONT 81 51 ** 80 ** 76 91 ** 70 76
6 Nicholas Deagle NS 79 86 ** 67 73 ** 79 68 ** 75
7 Nolan Thiessen MAN ** 79 75 59 ** 75 86 ** 70 74
7 Jeremy Cameron PEI 79 ** 71 86 ** 64 ** 62 75 74
9 Remi Halle QUE ** 58 75 77 53 ** ** 84 88 73
9 Justin McCarville NONT ** 72 66 ** 75 86 64 ** 73 73
11 Corey Baxter BC 65 ** 84 ** 70 57 ** 72 88 72
12 Matthew Green NWT ** 57 76 68 ** 70 56 ** 76 67
13 Alex Cameron YUK ** 53 58 50 ** 75 65 56 ** 58
SECONDS
1 Geordie Hargreaves MAN ** 80 80 76 ** 76 85 ** 86 80
2 Colin Koivula NONT ** 74 71 ** 80 84 85 ** 71 77
3 Kevin Skarban ALB 78 78 ** ** 75 56 85 ** 81 76
4 Jason Van Vonderen NS 72 71 ** 72 92 ** 85 63 ** 75
5 Brian King NB 78 ** 74 85 ** 66 ** 66 78 74
5 Phil Sager ONT 71 69 ** 83 ** 83 69 ** 68 74
5 Daniel Richard PEI 69 ** 54 78 ** 70 ** 80 82 74
8 Stuart Coutts SASK 73 ** 76 65 81 ** ** 69 80 73
9 Jared Cowan NWT ** 63 69 70 ** 58 79 ** 91 72
9 Irwin Lee BC 56 ** 73 ** 59 80 ** 82 88 72
11 Carol Gagnon QUE ** 70 59 72 63 ** ** 83 75 71
12 Brent Hamilton NFLD 64 ** 61 69 ** 69 68 88 ** 70
13 Dustin Mikkelsen YUK ** 79 38 53 ** 65 74 56 ** 62
THIRDS
1 Mark Nichols NFLD 76 ** 89 63 ** 96 65 88 ** 77
2 Denni Neufeld MAN ** 60 81 78 ** 59 95 ** 79 75
3 Tyler MacKenzie PEI 76 ** 81 73 ** 57 ** 76 77 74
4 Ben Mikkelsen NONT ** 85 75 ** 64 61 74 ** 79 73
5 Leo-Pierre D'Amours QUE ** 83 66 73 61 ** ** 83 63 71
5 Nathan Grudnizki SASK 74 ** 63 76 69 ** ** 75 70 71
5 Jonathan MacDonald NS 65 74 ** 58 78 ** 81 74 ** 71
8 Brad Russell ONT 80 61 ** 74 ** 64 70 ** 68 69
8 Blake Kelly NB 61 ** 76 70 ** 60 ** 68 80 69
8 Marc Kennedy ALB 74 53 ** ** 65 58 91 ** 70 69
11 Tyler Janz NWT ** 68 62 73 ** 67 66 ** 60 66
12 Daniel McCaughan BC 66 ** 68 ** 73 66 ** 54 68 65
13 Kyle Gee YUK ** 57 50 59 ** 58 60 67 ** 59
SKIPS
1 Brian Adams NONT ** 85 78 ** 86 78 61 ** 85 78
2 William Coutts SASK 74 ** 80 69 74 ** ** 79 79 75
3 Mike McEwen MAN ** 63 78 76 ** 54 92 ** 86 74
3 Brad Gushue NFLD 76 ** 66 55 ** 90 76 88 ** 74
3 Jamie Murphy NB 56 ** 81 89 ** 68 ** 71 79 74
6 Sheldon Wettig NWT ** 61 78 67 ** 77 79 ** 71 72
7 Bobby Reid ONT 63 65 ** 75 ** 67 68 ** 79 69
7 Denis Belliveau NS 65 74 ** 68 78 ** 70 61 ** 69
9 Jeff Erickson ALB 89 65 ** ** 54 40 85 ** 68 67
10 Andrew Bilesky BC 61 ** 73 ** 71 79 ** 58 46 64
11 Mark Waugh PEI 50 ** 81 55 ** 64 ** 67 55 61
11 Eric Halle QUE ** 61 34 57 70 ** ** 75 64 61
13 Wes Klippert YUK ** 42 42 47 ** 48 71 61 ** 53
TEAMS
1 Manitoba (McEwen) ** 70 79 72 ** 66 90 ** 80 76
2 N.Ontario (Adams) ** 79 73 ** 76 77 71 ** 77 75
2 NFLD (Gushue) 74 ** 73 66 ** 86 69 85 ** 75
2 N.B. (Murphy) 69 ** 77 81 ** 68 ** 72 80 75
5 Sask (Coutts) 74 ** 72 71 79 ** ** 74 75 74
6 Alberta (Erickson) 81 66 ** ** 66 58 88 ** 75 73
6 N.S. (Belliveau) 70 76 ** 66 80 ** 79 66 ** 73
8 Ontario (Reid) 74 62 ** 78 ** 72 74 ** 71 72
9 P.E.I. (Waugh) 69 ** 72 73 ** 64 ** 71 72 70
10 N.W.T. (Wettig) ** 62 71 70 ** 68 70 ** 75 69
10 Quebec (Halle) ** 68 59 70 62 ** ** 81 72 69
12 B.C. (Bilesky) 62 ** 75 ** 68 70 ** 66 72 68
13 Yukon (Klippert) ** 58 47 52 ** 61 67 60 ** 58
**=did not play
TEAM WIN/LOSS GRID AFTER 9 DRAWS
ALB BC MAN NB NFLD NONT NWT NS ONT PEI QUE SASK YUK
ALB * * L W * * L * L * L * W
BC * * * * W L * L * W * L W
MAN W * * W * * W * * W W * W
NB L * L * * * W * W * W L *
NFLD * L * * * W * W * W W * W
NONT * W * * L * W W W * * L *
NWT W * L L * L * * L * * W *
NS * W * * L L * * W L * W *
ONT W * * L * L W L * * * L *
PEI * L L * L * * W * * L * W
QUE W * L L L * * * * W * * W
SASK * W * W * W L L W * * * *
YUK L L L * L * * * * L L * *
|
| |
PERCENTAGES SUMMARY FOR DRAW 9
P.E.I. (Gaudet) #SH PTS PCT Manitoba (Nimik) #SH PTS PCT
1 Kelly Higgins 20 52 65 1 Elisabeth Peters 20 63 79
2 Robyn MacPhee 20 61 76 2 Lindsay Titheridge 20 64 80
3 Stefanie Richard 20 55 69 3 Kristin Loder 20 60 75
4 Suzanne Gaudet 20 58 73 4 Allison Nimik 20 54 68
Team Totals 80 226 71 Team Totals 80 241 75
N.W.T. (Jefferson) #SH PTS PCT N.Ontario (Scharf) #SH PTS PCT
1 Jenna Alexander 16 33 52 1 Maggie Carr 16 53 83
2 Tristan Koswan 16 39 61 2 Laura Armitage 16 57 89
3 Danielle Ellis 16 40 63 3 Angie Del Pino 16 56 88
4 Brie-Anne Jefferson 16 48 75 4 Krista Scharf 16 57 89
Team Totals 64 160 63 Team Totals 64 223 87
Alberta (Rogers) #SH PTS PCT Ontario (Lindner) #SH PTS PCT
1 Jamie Bass 20 58 73 1 Trisha Bourgeois 18 50 69
2 Jenilee Goertzen 20 46 57 2 Lindsay Osborne 20 48 60
3 Pamela Henderson 20 54 68 3 Megan Balsdon 20 57 71
4 Leslie Rogers 18 44 61 4 Carrie Lindner 19 57 75
Team Totals 78 202 65 Team Totals 77 212 69
Quebec (Gregoire) #SH PTS PCT N.B. (Robichaud) #SH PTS PCT
1 Julie Cantin 12 24 50 1 Marie Richard 12 33 69
2 Caroline Normand 12 25 52 2 Erin McCormack 12 34 71
3 Audree Dufresne 12 34 71 3 Carol Webb 12 33 69
4 Veronique Gregoire 12 31 65 4 Sylvie Robichaud 12 22 46
Team Totals 48 114 59 Team Totals 48 122 64
Sask (Miller) #SH PTS PCT B.C. (Shivas) #SH PTS PCT
1 Chelsey Bell 10 38 95 1 Heather Shivas 10 23 57
2 Chantelle Seiferling 10 31 78 2 Steph Jackson 10 23 57
3 Marliese Miller 10 33 83 3 Diana Shivas 10 30 75
4 Stefanie Miller 10 33 83 4 Allison Shivas 10 17 43
Team Totals 40 135 84 Team Totals 40 93 58
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 AVG
LEADS
1 Chelsey Bell SASK 69 ** 78 92 78 ** ** 86 95 82
2 Maggie Carr NONT ** 72 74 ** 76 74 73 ** 83 75
3 Carolyn Marshall NS 51 88 ** 80 75 ** 89 56 ** 73
4 Elisabeth Peters MAN ** 69 67 65 ** 66 81 ** 79 71
4 Kelly Higgins PEI 62 ** 83 64 ** 85 ** 71 65 71
4 Marie Richard NB 69 ** 67 52 ** 92 ** 69 69 71
7 Julie Cantin QUE ** 63 69 68 85 ** ** 78 50 70
7 Trisha Bourgeois ONT 86 74 ** 77 ** 46 71 ** 69 70
9 Jamie Bass ALB 63 68 ** ** 92 48 69 ** 73 69
10 Naomi Hales YUK ** 71 66 64 ** 74 63 69 ** 68
11 Jenna Alexander NWT ** 80 59 68 ** 64 66 ** 52 65
12 Heather Shivas BC 49 ** 60 ** 68 69 ** 72 57 63
13 Noelle Thomas NFLD 57 ** 59 78 ** 66 45 50 ** 60
SECONDS
1 Chantelle Seiferling SASK 75 ** 76 86 84 ** ** 68 78 78
1 Robyn MacPhee PEI 84 ** 73 64 ** 78 ** 84 76 78
3 Hailey Birnie YUK ** 84 69 ** ** ** ** ** ** 77
4 Laura Armitage NONT ** 59 78 ** 78 75 66 ** 89 74
5 Meghan MacAdams NS 59 75 ** 89 54 ** 73 82 ** 72
6 Erin McCormack NB 61 ** 78 69 ** 83 ** 66 71 71
6 Caroline Normand QUE ** 73 65 91 71 ** ** 73 52 71
8 Lindsay Titheridge MAN ** 71 54 71 ** 66 76 ** 80 70
8 Stephanie LeDrew NFLD 63 ** 84 68 ** 73 70 66 ** 70
10 Lindsay Osborne ONT 69 65 ** 60 ** 80 68 ** 60 68
11 Jenilee Goertzen ALB 69 53 ** ** 78 56 77 ** 57 64
11 Lindsay Moffatt YUK ** ** ** 64 ** 51 81 68 ** 64
13 Steph Jackson BC 66 ** 72 ** 65 53 ** 61 57 63
14 Tristan Koswan NWT ** 58 66 55 ** 64 61 ** 61 61
THIRDS
1 Angie Del Pino NONT ** 93 69 ** 76 79 66 ** 88 79
2 Marliese Miller SASK 92 ** 81 78 65 ** ** 65 83 76
3 Meaghan Smart NS 63 76 ** 86 68 ** 82 74 ** 75
4 Kristin Loder MAN ** 73 69 75 ** 78 75 ** 75 74
4 Pamela Henderson ALB 57 71 ** ** 92 72 94 ** 68 74
6 Megan Balsdon ONT 63 74 ** 65 ** 86 74 ** 71 73
6 Audree Dufresne QUE ** 73 78 98 69 ** ** 54 71 73
8 Shelley Nichols NFLD 61 ** 83 83 ** 59 70 70 ** 70
9 Stefanie Richard PEI 51 ** 63 57 ** 82 ** 81 69 68
9 Diana Shivas BC 54 ** 56 ** 88 68 ** 69 75 68
9 Hailey Birnie YUK ** ** ** 66 ** 67 77 64 ** 68
12 Carol Webb NB 70 ** 60 40 ** 64 ** 81 69 65
12 Danielle Ellis NWT ** 71 49 83 ** 64 60 ** 63 65
14 Lindsay Moffatt YUK ** 65 50 ** ** ** ** ** ** 58
SKIPS
1 Stefanie Miller SASK 90 ** 75 81 69 ** ** 76 83 79
2 Krista Scharf NONT ** 70 68 ** 90 69 68 ** 89 75
3 Nicole Baldwin YUK ** 70 53 74 ** 78 75 92 ** 74
4 Suzanne Gaudet PEI 67 ** 70 50 ** 74 ** 77 73 69
4 Carrie Lindner ONT 75 76 ** 31 ** 79 66 ** 75 69
4 Sylvie Robichaud NB 71 ** 76 68 ** 78 ** 68 46 69
4 Jill Mouzar NS 65 74 ** 73 69 ** 67 66 ** 69
8 Veronique Gregoire QUE ** 81 61 71 60 ** ** 57 65 66
8 Leslie Rogers ALB 63 71 ** ** 79 77 38 ** 61 66
8 Allison Shivas BC 73 ** 53 ** 69 53 ** 88 43 66
11 Allison Nimik MAN ** 71 69 58 ** 61 65 ** 68 65
11 Jennifer Guzzwell NFLD 56 ** 67 88 ** 70 30 68 ** 65
13 Brie-Anne Jefferson NWT ** 46 63 51 ** 53 59 ** 75 57
TEAMS
1 Sask (Miller) 82 ** 78 84 74 ** ** 74 84 79
2 N.Ontario (Scharf) ** 73 72 ** 80 74 68 ** 87 76
3 Nova Scotia (Mouzar) 59 78 ** 82 66 ** 78 69 ** 72
4 P.E.I. (Gaudet) 66 ** 72 59 ** 80 ** 78 71 71
5 Manitoba (Nimik) ** 71 65 67 ** 68 74 ** 75 70
5 Ontario (Lindner) 73 72 ** 58 ** 73 70 ** 69 70
5 Quebec (Gregoire) ** 72 68 82 71 ** ** 65 59 70
8 N.B. (Robichaud) 68 ** 70 57 ** 79 ** 71 64 69
8 Yukon (Baldwin) ** 73 59 67 ** 68 74 73 ** 69
10 Alberta (Rogers) 63 65 ** ** 85 63 69 ** 65 68
11 NFLD (Guzzwell) 59 ** 73 79 ** 67 54 63 ** 66
12 B.C. (Shivas) 60 ** 61 ** 72 61 ** 72 58 65
13 N.W.T. (Jefferson) ** 64 59 64 ** 61 62 ** 63 62
**=did not play
TEAM WIN/LOSS GRID AFTER 9 DRAWS
ALB BC MAN NB NFLD NONT NWT NS ONT PEI QUE SASK YUK
ALB * * W L * * W * L * W * L
BC * * * * L L * W * L * L W
MAN L * * L * * W * * L W * L
NB W * W * * * W * W * L L *
NFLD * W * * * L * L * L W * L
NONT * W * * W * W W L * * L *
NWT L * L L * L * * L * * L *
NS * L * * W L * * L L * L *
ONT W * * L * W W W * * * L *
PEI * W W * W * * W * * L * W
QUE L * L W L * * * * W * * W
SASK * W * W * W W W W * * * *
YUK W L W * W * * * * L L * *
|
Attendance / Assistance
|
| |
Round-robin: Draw 9 / Ronde: Série 9
|
| |
Not available / Non disponible
|
| |
Total to date / Total à date
|
| |
Not available / Non disponible
|
|
|
|
|
|
|
|
|
|
|