|
|
|
| |
|
|
 |
CURLING: The Game For All Ages and Abilities |
|
|
| |
LATEST NEWS: NORTH AMERICA
DERNIERES NOUVELLES: AMERIQUE DU NORD
|
(Thanks to/Remerciements à: Jeff Timson, Media Director, St. Clair Group)
|
|
CANADA
|
National Championships
Championnats nationaux
|
: |
2000-01
|
|
|
Junior: Men and Junior: Women
Junior: Hommes et Junior: Femmes
|
|
|
Dates: February 03 - 11 février, 2001
Locale/Localité: Jack Gatecliff Arena / Aréna Jack Gatecliff
St. Catharines Golf and Country Club
/ Club sportif St. Catharines
Address/Adresse: 70 Westchester Crescent
St. Catharines
Ontario
Canada
Postal code/Code postal: L2R 3P4
Telephone/Téléphone: 1 905 682 8681
Fax/Télécopieur: 1 905 682 8914
E-mail/Courriel:
|
Results and standings / Résultats et classements
|
Notes
|
| |
AB = Alberta
BC = British Columbia
Colombie britannique
MB = Manitoba
NB = New Brunswick
Nouveau-Brunswick
NF = Newfoundland
Terre-Neuve
N.ONT = Northern Ontario
Ontario-nord
NS = Nova Scotia
Nouvelle-Ecosse
NWT = Northwest Territories
Territoires du Nord-Ouest
|
|
ON = Ontario
PEI = Prince Edward Island
Ile du Prince-Edouard
QUE = Quebec
Québec
SK = Saskatchewan
YK = Yukon Territory
Territoire du Yukon
*-* = Women's games
Matchs des femmes
= Last rock
Dernière pierre
|
| |
A to E = St. Catharines Golf and Country Club
A à E = Club sportif St. Catharines
|
|
F to J = Jack Gatecliff Arena
F à J = Aréna Jack Gatecliff
|
Results / Résultats
|
| |
Round-robin: Draw 18 / Ronde: Série 18
|
Ice / Surface: A
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NB |
Murphy |
|
0 |
0 |
0 |
0 |
4 |
0 |
2 |
0 |
0 |
x |
|
6 |
|
11:51 |
|
|
BC |
Bilesky |
|
1 |
1 |
1 |
2 |
0 |
2 |
0 |
3 |
1 |
x |
|
11 |
|
12:25 |
Ice / Surface: B
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NB |
Robichaud |
|
1 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
2 |
0 |
|
5 |
|
04:39 |
|
|
BC |
Shivas |
|
0 |
0 |
0 |
2 |
0 |
1 |
0 |
2 |
0 |
1 |
|
6 |
|
07:16 |
Ice / Surface: C
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|
Total
|
|
Time
A jouer
|
 |
|
ON |
Reid |
|
0 |
0 |
2 |
1 |
1 |
1 |
0 |
0 |
0 |
1 |
0 |
|
6 |
|
01:42 |
|
|
PEI |
Waugh |
|
1 |
1 |
0 |
0 |
0 |
0 |
1 |
2 |
1 |
0 |
1 |
|
7 |
|
02:28 |
Ice / Surface: D
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|
Total
|
|
Time
A jouer
|
 |
|
ON |
Lindner |
|
0 |
2 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
1 |
0 |
|
6 |
|
01:44 |
|
|
PEI |
Gaudet |
|
0 |
0 |
1 |
1 |
0 |
3 |
0 |
0 |
1 |
0 |
1 |
|
7 |
|
03:24 |
Ice / Surface: E
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
QUE |
Hallé |
|
1 |
0 |
0 |
0 |
0 |
0 |
1 |
x |
x |
x |
|
2 |
|
27:57 |
|
|
SK |
Coutts |
|
0 |
3 |
0 |
1 |
1 |
3 |
0 |
x |
x |
x |
|
8 |
|
32:39 |
Ice / Surface: F
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
QUE |
Grégoire |
|
2 |
0 |
2 |
0 |
1 |
0 |
1 |
0 |
0 |
x |
|
6 |
|
10:30 |
|
|
SK |
Miller |
|
0 |
3 |
0 |
1 |
0 |
3 |
0 |
1 |
3 |
x |
|
11 |
|
11:33 |
Ice / Surface: G
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NS |
Belliveau |
|
1 |
0 |
1 |
0 |
0 |
0 |
2 |
0 |
2 |
x |
|
6 |
|
14:14 |
|
|
MB |
McEwen |
|
0 |
1 |
0 |
1 |
1 |
0 |
0 |
1 |
0 |
x |
|
4 |
|
10:19 |
Ice / Surface: H
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NS |
Mouzar |
|
0 |
1 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
x |
|
3 |
|
14:09 |
|
|
MB |
Nimik |
|
0 |
0 |
2 |
0 |
1 |
1 |
0 |
2 |
1 |
x |
|
7 |
|
13:43 |
Ice / Surface: I
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NWT |
Wettig |
|
0 |
0 |
1 |
0 |
0 |
1 |
0 |
x |
x |
x |
|
2 |
|
28:52 |
|
|
NF |
Gushue |
|
0 |
2 |
0 |
4 |
1 |
0 |
2 |
x |
x |
x |
|
9 |
|
32:56 |
Ice / Surface: J
|
| |
Team
Equipe
|
Skip
Capitaine
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
Total
|
|
Time
A jouer
|
 |
|
NWT |
Jefferson |
|
0 |
3 |
1 |
0 |
3 |
0 |
4 |
x |
x |
x |
|
11 |
|
28:57 |
|
|
NF |
Guzzwell |
|
1 |
0 |
0 |
1 |
0 |
2 |
0 |
x |
x |
x |
|
4 |
|
27:40 |
Standings / Classements
|
| |
Round-robin: Draw 18 / Ronde: Série 18
|
Men / Hommes
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| NF |
|
Gushue |
|
9 |
|
3 |
| N.ONT |
|
Adams |
|
9 |
|
3 |
| MB |
|
McEwen |
|
9 |
|
3 |
| NS |
|
Belliveau |
|
8 |
|
4 |
| SK |
|
Coutts |
|
8 |
|
4 |
| AB |
|
Erickson |
|
7 |
|
5 |
| ON |
|
Reid |
|
6 |
|
6 |
| BC |
|
Bilesky |
|
5 |
|
7 |
| PEI |
|
Waugh |
|
5 |
|
7 |
| NB |
|
Murphy |
|
4 |
|
8 |
| QUE |
|
Hallé |
|
4 |
|
8 |
| NWT |
|
Wettig |
|
3 |
|
9 |
| YK |
|
Klippert |
|
1 |
|
11 |
|
|
Women / Femmes
Team
Equipe
|
|
Skip
Capitaine
|
|
Wins
Victoires
|
|
Losses
Défaites
|
| SK |
|
Miller |
|
12 |
|
0 |
| PEI |
|
Gaudet |
|
10 |
|
2 |
| ON |
|
Lindner |
|
8 |
|
4 |
| QUE |
|
Grégoire |
|
7 |
|
5 |
| N.ONT |
|
Scharf |
|
7 |
|
5 |
| NB |
|
Robichaud |
|
7 |
|
5 |
| AB |
|
Rogers |
|
6 |
|
6 |
| BC |
|
Shivas |
|
5 |
|
7 |
| YK |
|
Baldwin |
|
5 |
|
7 |
| MB |
|
Nimik |
|
4 |
|
8 |
| NF |
|
Guzzwell |
|
4 |
|
8 |
| NWT |
|
Jefferson |
|
2 |
|
10 |
| NS |
|
Mouzar |
|
1 |
|
11 |
|
Remarks / Remarques
|
| |
Men
NF (Brad Gushue of St. John's), N.ONT (Brian Adams of Thunder Bay) and MB (Mike McEwen
of Brandon) finish tied for first with 9-3 records. Since Newfoundland defeated both
during the Round-robin, it is placed first and advances to Final.Northern Ontario is placed second, since it defeated Manitoba during the Round-robin.Manitoba is placed third.Northern Ontario meets Manitoba in Semi-final at Jack Gatecliff Arena.
Women
SK (Stefanie Miller of Shellbrook) finishes first with a 12-0 mark to advance directly
to Women's Final.PEI (Suzanne Gaudet of Summerside) finishes second with a 10-2 record.ON (Carrie Lindner of Bradford) finishes third with an 8-4 mark.Prince Edward Island meets Ontario in Semi-final at Jack Gatecliff Arena.
|
Schedules / Calendriers
|
| |
Schedules list local times in St. Catharines (Eastern Standard Time)
Horaires indiquent heures locales à St. Catharines (Heure normale: est)
|
| |
Semi-finals / Demi-finales
|
| |
Date
Fri
9
ven
|
Time
Heure
19:00
|
Draw
Série
1
|
Teams
Equipes
N.ONT-MB
|
|
| |
Winner to Final
Vainqueur à Finale
|
| |
Date
Fri
9
ven
|
Time
Heure
19:00
|
Draw
Série
1
|
Teams
Equipes
PEI-ON
|
|
| |
Winner to Final
Vainqueur à Finale
|
| |
Date
Sat
10
sam |
Time
Heure
13:30
|
Draw
Série
1
|
Teams
Equipes
NF-(Winner,Semi-final)
-(Vainqueur,Demi-finale)
|
|
| |
Live telecast on CBC.
Diffusion en direct au SRC.
|
| |
Date
Sun
11
dim
|
Time
Heure
13:30
|
Draw
Série
1
|
Teams
Equipes
SK-(Winner,Semi-final)
-(Vainqueur,Demi-finale)
|
|
| |
Live telecast on CBC.
Diffusion en direct au SRC.
|
Statistics / Statistiques
|
| |
Round-robin: Draw 18 / Ronde: Série 18
|
| |
PERCENTAGES SUMMARY FOR DRAW 18
N.B. (Murphy) #SH PTS PCT B.C. (Bilesky) #SH PTS PCT
1 Luke Johnson 18 58 81 1 Corey Baxter 17 64 94
2 Brian King 18 60 83 2 Irwin Lee 18 61 85
3 Blake Kelly 18 54 75 3 Daniel McCaughan 18 50 69
4 Jamie Murphy 18 47 65 4 Andrew Bilesky 18 58 81
Team Totals 72 219 76 Team Totals 71 233 82
Ontario (Reid) #SH PTS PCT P.E.I. (Waugh) #SH PTS PCT
1 Mark Stanfield 22 61 69 1 Jeremy Cameron 22 62 70
2 Phil Sager 22 60 68 2 Daniel Richard 22 65 74
3 Brad Russell 22 65 74 3 Tyler MacKenzie 22 61 69
4 Bobby Reid 22 61 69 4 Mark Waugh 22 58 66
Team Totals 88 247 70 Team Totals 88 246 70
Quebec (Halle) #SH PTS PCT Sask (Coutts) #SH PTS PCT
1 Remi Halle 14 37 66 1 Ryan Faller 14 48 86
2 Carol Gagnon 14 30 54 2 Stuart Coutts 14 43 77
3 Sean St-Amand 14 34 61 3 Nathan Grudnizki 14 30 54
4 Leo-Pierre D'Amours 13 19 37 4 William Coutts 14 37 66
Team Totals 55 120 55 Team Totals 56 158 71
N.S. (Belliveau) #SH PTS PCT Manitoba (McEwen) #SH PTS PCT
1 Nicholas Deagle 17 57 84 1 Nolan Thiessen 20 68 85
2 Jason Van Vonderen 20 63 79 2 Geordie Hargreaves 20 68 85
3 Jonathan MacDonald 20 59 74 3 Denni Neufeld 20 66 83
4 Denis Belliveau 20 72 90 4 Mike McEwen 19 68 89
Team Totals 77 251 81 Team Totals 79 270 85
N.W.T. (Wettig) #SH PTS PCT NFLD (Gushue) #SH PTS PCT
1 Matthew Green 14 42 75 1 Mike Adam 14 47 84
2 Jared Cowan 14 43 77 2 Brent Hamilton 14 46 82
3 Tyler Janz 14 40 71 3 Mark Nichols 14 47 84
4 Sheldon Wettig 14 27 48 4 Brad Gushue 14 41 73
Team Totals 56 152 68 Team Totals 56 181 81
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 AVG
LEADS
1 Aaron Sarafinchan ALB 82 69 ** ** 70 78 91 ** 83 86 81 ** ** 78 91 81 86 ** 81
1 Luke Johnson NB 82 ** 78 82 ** 78 ** 84 84 ** 85 94 76 ** 75 ** 78 81 81
3 Nolan Thiessen MAN ** 79 75 59 ** 75 86 ** 70 92 97 ** 86 ** 83 ** 71 85 80
4 Mike Adam NFLD 81 ** 77 80 ** 90 67 79 ** 77 ** 71 ** 75 89 ** 88 84 79
4 Ryan Faller SASK 78 ** 68 74 93 ** ** 75 71 82 ** 75 ** 85 84 80 ** 86 79
6 Justin McCarville NONT ** 72 66 ** 75 86 64 ** 73 ** 82 79 83 86 ** 75 98 ** 77
7 Corey Baxter BC 65 ** 84 ** 70 57 ** 72 88 84 ** 76 73 69 ** 80 ** 94 75
7 Mark Stanfield ONT 81 51 ** 80 ** 76 91 ** 70 ** 76 71 ** 78 71 ** 88 69 75
7 Jeremy Cameron PEI 79 ** 71 86 ** 64 ** 62 75 ** 78 81 71 75 ** 81 ** 70 75
10 Remi Halle QUE ** 58 75 77 53 ** ** 84 88 70 80 ** 79 ** 78 79 ** 66 74
10 Nicholas Deagle NS 79 86 ** 67 73 ** 79 68 ** ** 66 81 82 ** 54 ** 59 84 74
12 Matthew Green NWT ** 57 76 68 ** 70 56 ** 76 ** 88 73 ** 61 75 84 ** 75 71
13 Alex Cameron YUK ** 53 58 50 ** 75 65 56 ** ** 88 77 55 ** 61 89 64 ** 65
SECONDS
1 Kevin Skarban ALB 78 78 ** ** 75 56 85 ** 81 80 95 ** ** 80 89 86 84 ** 81
2 Geordie Hargreaves MAN ** 80 80 76 ** 76 85 ** 86 81 78 ** 78 ** 95 ** 57 85 80
3 Jason Van Vonderen NS 72 71 ** 72 92 ** 85 63 ** ** 90 83 98 ** 78 ** 81 79 79
3 Colin Koivula NONT ** 74 71 ** 80 84 85 ** 71 ** 84 77 75 83 ** 82 84 ** 79
5 Brian King NB 78 ** 74 85 ** 66 ** 66 78 ** 75 83 79 ** 61 ** 88 83 76
5 Brent Hamilton NFLD 64 ** 61 69 ** 69 68 88 ** 81 ** 71 ** 79 88 ** 89 82 76
5 Stuart Coutts SASK 73 ** 76 65 81 ** ** 69 80 77 ** 78 ** 84 82 77 ** 77 76
8 Phil Sager ONT 71 69 ** 83 ** 83 69 ** 68 ** 69 73 ** 89 75 ** 82 68 74
8 Irwin Lee BC 56 ** 73 ** 59 80 ** 82 88 82 ** 68 75 65 ** 80 ** 85 74
10 Carol Gagnon QUE ** 70 59 72 63 ** ** 83 75 59 95 ** 84 ** 74 71 ** 54 72
10 Daniel Richard PEI 69 ** 54 78 ** 70 ** 80 82 ** 73 80 60 68 ** 67 ** 74 72
12 Jared Cowan NWT ** 63 69 70 ** 58 79 ** 91 ** 83 72 ** 64 48 70 ** 77 71
13 Dustin Mikkelsen YUK ** 79 38 53 ** 65 74 56 ** ** 71 79 54 ** 64 72 84 ** 66
THIRDS
1 Mark Nichols NFLD 76 ** 89 63 ** 96 65 88 ** 88 ** 76 ** 74 82 ** 97 84 80
2 Marc Kennedy ALB 74 53 ** ** 65 58 91 ** 70 68 91 ** ** 93 82 83 83 ** 76
2 Ben Mikkelsen NONT ** 85 75 ** 64 61 74 ** 79 ** 69 88 80 78 ** 76 89 ** 76
4 Jonathan MacDonald NS 65 74 ** 58 78 ** 81 74 ** ** 75 69 93 ** 77 ** 85 74 75
5 Denni Neufeld MAN ** 60 81 78 ** 59 95 ** 79 50 74 ** 93 ** 88 ** 43 83 74
6 Blake Kelly NB 61 ** 76 70 ** 60 ** 68 80 ** 64 73 75 ** 69 ** 89 75 71
6 Tyler MacKenzie PEI 76 ** 81 73 ** 57 ** 76 77 ** 69 64 63 75 ** 75 ** 69 71
6 Leo-Pierre D'Amours QUE ** 83 66 73 61 ** ** 83 63 66 ** ** 91 ** 66 51 ** ** 71
9 Sean St-Amand QUE ** ** ** ** ** ** ** ** ** ** 84 ** ** ** ** 59 ** 61 70
9 Brad Russell ONT 80 61 ** 74 ** 64 70 ** 68 ** 61 74 ** 85 59 ** 73 74 70
9 Nathan Grudnizki SASK 74 ** 63 76 69 ** ** 75 70 63 ** 65 ** 82 66 77 ** 54 70
12 Daniel McCaughan BC 66 ** 68 ** 73 66 ** 54 68 88 ** 71 73 ** ** 65 ** 69 69
13 Tyler Janz NWT ** 68 62 73 ** 67 66 ** 60 ** 70 75 ** 50 68 58 ** 71 65
14 Kyle Gee YUK ** 57 50 59 ** 58 60 67 ** ** 69 75 50 ** 48 77 80 ** 63
14 Andrew Bilesky BC ** ** ** ** ** ** ** ** ** ** ** ** ** 63 ** ** ** ** 63
SKIPS
1 Brian Adams NONT ** 85 78 ** 86 78 61 ** 85 ** 90 89 63 73 ** 65 90 ** 78
2 Jeff Erickson ALB 89 65 ** ** 54 40 85 ** 68 79 88 ** ** 83 94 85 83 ** 77
3 Mike McEwen MAN ** 63 78 76 ** 54 92 ** 86 70 84 ** 74 ** 96 ** 50 89 76
3 Brad Gushue NFLD 76 ** 66 55 ** 90 76 88 ** 83 ** 74 ** 63 82 ** 94 73 76
5 Denis Belliveau NS 65 74 ** 68 78 ** 70 61 ** ** 88 73 96 ** 70 ** 77 90 75
5 William Coutts SASK 74 ** 80 69 74 ** ** 79 79 57 ** 79 ** 85 80 75 ** 66 75
7 Jamie Murphy NB 56 ** 81 89 ** 68 ** 71 79 ** 78 71 69 ** 59 ** 77 65 72
7 Bobby Reid ONT 63 65 ** 75 ** 67 68 ** 79 ** 75 68 ** 79 61 ** 97 69 72
9 Andrew Bilesky BC 61 ** 73 ** 71 79 ** 58 46 79 ** 64 67 ** ** 76 ** 81 68
10 Mark Waugh PEI 50 ** 81 55 ** 64 ** 67 55 ** 74 52 88 59 ** 77 ** 66 66
10 Sheldon Wettig NWT ** 61 78 67 ** 77 79 ** 71 ** 53 55 ** 64 61 64 ** 48 66
12 Daniel McCaughan BC ** ** ** ** ** ** ** ** ** ** ** ** ** 63 ** ** ** ** 63
13 Eric Halle QUE ** 61 34 57 70 ** ** 75 64 41 ** ** 80 ** 59 73 ** ** 62
14 Leo-Pierre D'Amours QUE ** ** ** ** ** ** ** ** ** ** 78 ** ** ** ** ** ** 37 59
14 Wes Klippert YUK ** 42 42 47 ** 48 71 61 ** ** 48 83 36 ** 84 69 72 ** 59
TEAMS
1 Alberta (Erickson) 81 66 ** ** 66 58 88 ** 75 78 89 ** ** 83 89 84 84 ** 79
2 N.Ontario (Adams) ** 79 73 ** 76 77 71 ** 77 ** 81 83 75 80 ** 75 90 ** 78
2 NFLD (Gushue) 74 ** 73 66 ** 86 69 85 ** 82 ** 73 ** 73 85 ** 92 81 78
4 Manitoba (McEwen) ** 70 79 72 ** 66 90 ** 80 73 83 ** 83 ** 90 ** 55 85 77
5 N.S. (Belliveau) 70 76 ** 66 80 ** 79 66 ** ** 80 77 92 ** 70 ** 76 81 76
6 N.B. (Murphy) 69 ** 77 81 ** 68 ** 72 80 ** 75 80 75 ** 66 ** 83 76 75
6 Sask (Coutts) 74 ** 72 71 79 ** ** 74 75 70 ** 74 ** 84 78 77 ** 71 75
8 Ontario (Reid) 74 62 ** 78 ** 72 74 ** 71 ** 70 71 ** 83 66 ** 85 70 73
9 B.C. (Bilesky) 62 ** 75 ** 68 70 ** 66 72 83 ** 70 72 65 ** 75 ** 82 71
9 P.E.I. (Waugh) 69 ** 72 73 ** 64 ** 71 72 ** 73 69 70 69 ** 75 ** 70 71
11 Quebec (Halle) ** 68 59 70 62 ** ** 81 72 59 85 ** 84 ** 69 67 ** 55 70
12 N.W.T. (Wettig) ** 62 71 70 ** 68 70 ** 75 ** 73 69 ** 59 63 69 ** 68 68
13 Yukon (Klippert) ** 58 47 52 ** 61 67 60 ** ** 69 79 49 ** 64 77 75 ** 63
**=did not play
TEAM WIN/LOSS GRID AFTER 18 DRAWS
ALB BC MAN NB NFLD NONT NWT NS ONT PEI QUE SASK YUK
ALB * W L W L W L W L W L W W
BC L * L W W L L L L W W L W
MAN W W * W L L W L W W W W W
NB L L L * L L W L W L W L W
NFLD W L W W * W W W L W W L W
NONT L W W W L * W W W W W L W
NWT W W L L L L * L L L L W L
NS L W W W L L W * W L W W W
ONT W W L L W L W L * L W L W
PEI L L L W L L W W W * L L W
QUE W L L L L L W L L W * L W
SASK L W L W W W L L W W W * W
YUK L L L L L L W L L L L L *
|
| |
PERCENTAGES SUMMARY FOR DRAW 18
N.B. (Robichaud) #SH PTS PCT B.C. (Shivas) #SH PTS PCT
1 Marie Richard 20 66 83 1 Heather Shivas 20 52 65
2 Erin McCormack 20 65 81 2 Abby Darnley 20 68 85
3 Carol Webb 20 59 74 3 Diana Shivas 20 62 78
4 Sylvie Robichaud 20 56 70 4 Allison Shivas 18 55 76
Team Totals 80 246 77 Team Totals 78 237 76
Ontario (Lindner) #SH PTS PCT P.E.I. (Gaudet) #SH PTS PCT
1 Trisha Bourgeois 22 72 82 1 Kelly Higgins 22 75 85
2 Lindsay Osborne 22 63 72 2 Robyn MacPhee 22 74 84
3 Megan Balsdon 22 71 81 3 Stefanie Richard 22 75 85
4 Carrie Lindner 20 50 63 4 Suzanne Gaudet 21 65 77
Team Totals 86 256 74 Team Totals 87 289 83
Quebec (Gregoire) #SH PTS PCT Sask (Miller) #SH PTS PCT
1 Julie Cantin 18 47 65 1 Chelsey Bell 18 63 88
2 Caroline Normand 18 52 72 2 Chantelle Seiferling 18 60 83
3 Audree Dufresne 18 45 63 3 Marliese Miller 18 54 75
4 Veronique Gregoire 18 50 69 4 Stefanie Miller 18 63 88
Team Totals 72 194 67 Team Totals 72 240 83
Nova Scotia (Mouzar) #SH PTS PCT Manitoba (Nimik) #SH PTS PCT
1 Carolyn Marshall 18 52 72 1 Elisabeth Peters 18 57 79
2 Meghan MacAdams 18 52 72 2 Lindsay Titheridge 18 57 79
3 Meaghan Smart 18 41 57 3 Kristin Loder 18 53 74
4 Jill Mouzar 18 35 49 4 Allison Nimik 18 47 65
Team Totals 72 180 63 Team Totals 72 214 74
N.W.T. (Jefferson) #SH PTS PCT NFLD (Guzzwell) #SH PTS PCT
1 Jenna Alexander 14 40 71 1 Noelle Thomas 14 42 75
2 Tristan Koswan 14 41 73 2 Stephanie LeDrew 14 38 68
3 Danielle Ellis 14 41 73 3 Shelley Nichols 14 37 66
4 Brie-Anne Jefferson 14 48 86 4 Jennifer Guzzwell 14 29 52
Team Totals 56 170 76 Team Totals 56 146 65
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 AVG
LEADS
1 Chelsey Bell SASK 69 ** 78 92 78 ** ** 86 95 80 **100 ** 73 88 85 ** 88 84
2 Maggie Carr NONT ** 72 74 ** 76 74 73 ** 83 ** 78 83 66 73 ** 68 68 ** 74
3 Trisha Bourgeois ONT 86 74 ** 77 ** 46 71 ** 69 ** 76 71 ** 86 71 ** 71 82 73
3 Carolyn Marshall NS 51 88 ** 80 75 ** 89 56 ** ** 70 80 95 ** 59 ** 64 72 73
3 Kelly Higgins PEI 62 ** 83 64 ** 85 ** 71 65 ** 78 93 74 71 ** 53 ** 85 73
3 Marie Richard NB 69 ** 67 52 ** 92 ** 69 69 ** 76 68 79 ** 67 ** 73 83 73
3 Elisabeth Peters MAN ** 69 67 65 ** 66 81 ** 79 81 65 ** 65 ** 79 ** 78 79 73
8 Jamie Bass ALB 63 68 ** ** 92 48 69 ** 73 83 77 ** ** 65 81 63 82 ** 72
9 Naomi Hales YUK ** 71 66 64 ** 74 63 69 ** ** 68 56 81 ** 86 76 64 ** 70
10 Jenna Alexander NWT ** 80 59 68 ** 64 66 ** 52 ** 58 71 ** 68 70 73 ** 71 67
10 Julie Cantin QUE ** 63 69 68 85 ** ** 78 50 60 60 ** 73 ** 70 55 ** 65 67
10 Noelle Thomas NFLD 57 ** 59 78 ** 66 45 50 ** 79 ** 75 ** 66 74 ** 77 75 67
13 Heather Shivas BC 49 ** 60 ** 68 69 ** 72 57 59 ** 68 74 69 ** 56 ** 65 64
SECONDS
1 Margie Darnley BC ** ** ** ** ** ** ** ** ** ** ** 91 ** ** ** ** ** ** 91
2 Chantelle Seiferling SASK 75 ** 76 86 84 ** ** 68 78 93 ** 79 ** 92 81 96 ** 83 83
3 Hailey Birnie YUK ** 84 69 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 77
4 Robyn MacPhee PEI 84 ** 73 64 ** 78 ** 84 76 ** 81 80 60 75 ** 73 ** 84 76
5 Laura Armitage NONT ** 59 78 ** 78 75 66 ** 89 ** 74 77 81 78 ** 70 78 ** 75
6 Lindsay Titheridge MAN ** 71 54 71 ** 66 76 ** 80 85 75 ** 75 ** 69 ** 82 79 74
7 Stephanie LeDrew NFLD 63 ** 84 68 ** 73 70 66 ** 85 ** 70 ** 76 79 ** 73 68 73
7 Meghan MacAdams NS 59 75 ** 89 54 ** 73 82 ** ** 75 70 78 ** 73 ** 75 72 73
9 Caroline Normand QUE ** 73 65 91 71 ** ** 73 52 65 73 ** 90 ** 69 69 ** 72 72
9 Erin McCormack NB 61 ** 78 69 ** 83 ** 66 71 ** 79 59 65 ** 66 ** 88 81 72
11 Jenilee Goertzen ALB 69 53 ** ** 78 56 77 ** 57 89 55 ** ** 76 67 78 78 ** 69
11 Lindsay Osborne ONT 69 65 ** 60 ** 80 68 ** 60 ** 82 73 ** 68 75 ** 57 72 69
13 Lindsay Moffatt YUK ** ** ** 64 ** 51 81 68 ** ** 57 65 70 ** 80 71 53 ** 65
14 Abby Darnley BC ** ** ** ** ** ** ** ** ** ** ** ** ** 45 ** 63 ** 85 64
15 Tristan Koswan NWT ** 58 66 55 ** 64 61 ** 61 ** 65 73 ** 56 66 67 ** 73 63
16 Steph Jackson BC 66 ** 72 ** 65 53 ** 61 57 48 ** 40 50 ** ** ** ** ** 58
THIRDS
1 Angie Del Pino NONT ** 93 69 ** 76 79 66 ** 88 ** 85 72 83 76 ** 78 86 ** 79
1 Marliese Miller SASK 92 ** 81 78 65 ** ** 65 83 75 ** 89 ** 81 81 89 ** 75 79
3 Kristin Loder MAN ** 73 69 75 ** 78 75 ** 75 83 75 ** 89 ** 71 ** 81 74 76
4 Meaghan Smart NS 63 76 ** 86 68 ** 82 74 ** ** 80 69 90 ** 75 ** 76 57 75
4 Pamela Henderson ALB 57 71 ** ** 92 72 94 ** 68 83 48 ** ** 76 69 88 83 ** 75
6 Audree Dufresne QUE ** 73 78 98 69 ** ** 54 71 73 85 ** 84 ** 60 84 ** 63 73
6 Shelley Nichols NFLD 61 ** 83 83 ** 59 70 70 ** 81 ** 64 ** 89 74 ** 69 66 73
8 Megan Balsdon ONT 63 74 ** 65 ** 86 74 ** 71 ** 73 60 ** 66 75 ** 66 81 71
9 Carol Webb NB 70 ** 60 40 ** 64 ** 81 69 ** 76 63 66 ** 80 ** 96 74 70
9 Stefanie Richard PEI 51 ** 63 57 ** 82 ** 81 69 ** 64 80 76 67 ** 59 ** 85 70
11 Hailey Birnie YUK ** ** ** 66 ** 67 77 64 ** ** 68 39 82 ** 70 87 64 ** 68
11 Diana Shivas BC 54 ** 56 ** 88 68 ** 69 75 56 ** 61 74 73 ** 66 ** 78 68
13 Danielle Ellis NWT ** 71 49 83 ** 64 60 ** 63 ** 44 71 ** 51 71 49 ** 73 62
14 Lindsay Moffatt YUK ** 65 50 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 58
SKIPS
1 Stefanie Miller SASK 90 ** 75 81 69 ** ** 76 83 90 ** 88 ** 78 83 90 ** 88 82
2 Nicole Baldwin YUK ** 70 53 74 ** 78 75 92 ** ** 80 50 82 ** 80 83 64 ** 74
3 Krista Scharf NONT ** 70 68 ** 90 69 68 ** 89 ** 79 67 72 68 ** 65 75 ** 73
